skip navigation
Utica American Legion
TC M
7 - 5 Final
P11Jr
Post 11 Juniors
1 2 3 4 5 6 7 R H E
Utica American Legion 1 0 2 0 0 2 2 7 0 0
Post 11 Juniors 2 0 0 0 0 3 0 5 5 3

Utica American Legion Batters

No Data Available

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Hyme 3 1 1 0 0 0 .333 .333 .333
Nathan Hoffman 0 1 0 1 0 0 .000 1.000 .000
Zane George 3 1 0 0 0 1 .000 .250 .000
Nathan Pechar 2 0 0 1 0 0 .000 .333 .000
Andrew Faulkner 4 0 1 0 2 2 .250 .250 .250
Jacob Dold 1 0 0 1 0 0 .000 .500 .000
Dylan Anthony 2 1 1 0 1 1 .500 .667 1.000
Cayden Moore 4 0 0 0 0 1 .000 .000 .000
David Hurst 3 0 1 1 0 0 .333 .500 .333
Evan Legg 0 0 0 0 0 0 .000 .000 .000
Gavin Rowland 3 1 1 0 0 0 .333 .500 .333
James Troup 0 0 0 0 0 0 .000 .000 .000
Totals 25 5 5 4 3 5 .200 .375 .240

Batting

2B - Dylan Anthony
RBI - Dylan Anthony; Andrew Faulkner 2

Baserunning

SB - David Hurst; Andrew Faulkner; Nathan Pechar; Jacob Dold
CS - Jacob Dold

Utica American Legion Pitchers

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
James Troup 4 4 3 1 1.75 0 3 4 0
David Hurst 1 1 0 0 0.00 0 0 0 0
Zane George (L) 2 2 4 2 7.00 0 4 3 0
Totals 7 7 3 3.00 0 7 7 0

Game Details

  • Beavers Field
  • Yes
  • Yes
  • No

Game Description

Post 11 JR Classic