skip navigation
Zanesville American Legion
ZNSV
3 - 13 Final
P11Jr
Post 11 Juniors
1 2 3 4 5 6 7 R H E
Zanesville American Legion 0 1 2 0 0 0 0 3 0 0
Post 11 Juniors 3 2 0 3 5 0 0 13 17 1

Zanesville American Legion Batters

No Data Available

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Hyme 4 1 2 0 3 1 .500 .500 .750
Nathan Hoffman 1 1 1 1 0 0 1.000 1.000 1.000
Jacob Jubach 3 2 3 0 1 0 1.000 1.000 1.667
Zane George 3 2 3 0 1 0 1.000 1.000 1.333
Nathan Pechar 1 1 1 0 1 0 1.000 1.000 1.000
Bryce Rager 0 0 0 0 0 0 .000 .000 .000
Andrew Faulkner 2 0 1 0 2 1 .500 .500 .500
Jacob Dold 2 0 0 0 0 1 .000 .000 .000
Dylan Anthony 2 0 0 0 1 1 .000 .000 .000
Cayden Moore 3 1 0 0 0 2 .000 .000 .000
David Hurst 2 0 0 0 0 0 .000 .000 .000
Noah Stadwick 1 1 1 0 0 0 1.000 1.000 1.000
Evan Legg 0 1 0 1 0 0 .000 1.000 .000
Gavin Rowland 4 2 2 0 1 2 .500 .500 .500
James Troup 4 2 3 0 3 0 .750 .750 1.250
Totals 32 14 17 2 13 8 .531 .559 .719

Batting

2B - James Troup 2; Zane George; Ethan Hyme
3B - Jacob Jubach
RBI - James Troup 3; Gavin Rowland; Dylan Anthony; Andrew Faulkner 2; Nathan Pechar; Zane George; Jacob Jubach; Ethan Hyme 3

Baserunning

SB - Evan Legg; Nathan Pechar; Zane George; Jacob Jubach 2; Nathan Hoffman; Ethan Hyme

Zanesville American Legion Pitchers

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Faulkner (W) 3 3 3 2 4.67 0 3 5 0
Bryce Rager 2 1 0 0 0.00 0 0 1 0
Totals 4 3 2 2.80 0 3 6 0

Game Details

  • Beavers Field
  • No
  • No