skip navigation
Post 11 Juniors
P11Jr
12 - 2 Final
TNT
TNT Knights 15/16U
1 2 3 4 5 6 7 R H E
Post 11 Juniors 4 1 1 3 1 2 0 12 15 0
TNT Knights 15/16U 0 0 0 0 2 0 0 2 0 0

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Hyme 2 2 1 1 1 0 .500 .750 .500
Nathan Young 1 0 1 0 0 0 1.000 1.000 2.000
Nathan Hoffman 0 0 0 0 0 0 .000 .000 .000
Jacob Jubach 2 2 1 1 1 0 .500 .667 .500
Zane George 2 2 1 1 1 0 .500 .667 1.500
Nathan Pechar 4 1 2 0 1 0 .500 .500 1.000
Bryce Rager 2 0 1 1 0 1 .500 .667 .500
Andrew Faulkner 4 1 3 0 1 1 .750 .750 1.000
Jacob Dold 1 0 1 0 0 0 1.000 1.000 1.000
Cayden Moore 1 0 0 0 0 0 .000 .000 .000
David Hurst 5 3 3 0 0 0 .600 .600 .800
Noah Stadwick 1 0 0 0 0 0 .000 .000 .000
Evan Legg 4 0 1 0 0 0 .250 .250 .250
Gavin Rowland 0 0 0 0 0 0 .000 .000 .000
James Troup 2 2 0 1 0 0 .000 .333 .000
Totals 31 13 15 5 5 2 .484 .568 .710

Batting

2B - David Hurst; Andrew Faulkner; Nathan Young
3B - Nathan Pechar; Zane George
RBI - Andrew Faulkner; Nathan Pechar; Zane George; Jacob Jubach; Ethan Hyme

Baserunning

SB - James Troup; David Hurst; Andrew Faulkner; Bryce Rager; Nathan Pechar; Zane George; Jacob Jubach; Ethan Hyme

TNT Knights 15/16U Batters

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
Gavin Rowland (W) 5 3 2 2 2.80 0 3 8 0
David Hurst 1 0 0 0 0.00 0 0 1 0
Totals 3 2 2 2.33 0 3 9 0

TNT Knights 15/16U Pitchers

No Data Available

Game Details

  • 6450 Havens Corners Road, Blacklick Ohio