skip navigation
TNT Knights 15/16U
TNT
0 - 10 Final
P11Jr
Post 11 Juniors
1 2 3 4 5 6 7 R H E
TNT Knights 15/16U 0 0 0 0 0 0 0 0 0 0
Post 11 Juniors 5 2 2 1 0 0 0 10 12 0

TNT Knights 15/16U Batters

No Data Available

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Hyme 3 0 2 0 1 0 .667 .667 .667
Nathan Young 0 0 0 0 1 0 .000 .000 .000
Nathan Hoffman 1 0 1 0 1 0 1.000 1.000 1.000
Jacob Jubach 2 1 1 0 1 0 .500 .500 2.000
Zane George 2 2 2 0 1 0 1.000 1.000 1.500
Nathan Pechar 2 2 1 1 0 0 .500 .667 .500
Bryce Rager 0 0 0 0 1 0 .000 .000 .000
Andrew Faulkner 2 2 1 1 1 0 .500 .667 .500
Jacob Dold 2 1 1 0 0 1 .500 .500 .500
Dylan Anthony 2 0 0 0 0 0 .000 .000 .000
Cayden Moore 0 0 0 0 0 0 .000 1.000 .000
Noah Stadwick 0 0 0 0 0 0 .000 .000 .000
Evan Legg 1 0 0 0 0 0 .000 .000 .000
Gavin Rowland 3 2 3 0 1 0 1.000 1.000 1.333
James Troup 1 0 0 0 2 0 .000 .000 .000
Totals 21 10 12 2 10 1 .571 .577 .810

Batting

2B - Gavin Rowland; Jacob Jubach 2; Zane George
RBI - James Troup 2; Gavin Rowland; Jacob Jubach; Zane George; Bryce Rager; Andrew Faulkner; Nathan Young; Ethan Hyme; Nathan Hoffman
SF - Bryce Rager; Nathan Young

Baserunning

SB - Gavin Rowland; Jacob Dold; Jacob Jubach; Nathan Pechar; Andrew Faulkner 2

TNT Knights 15/16U Pitchers

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
Zane George (W) 2 2 0 0 0.00 0 0 1 0
Noah Stadwick 1 0 0 0 0.00 0 0 0 0
Bryce Rager 2 0 0 0 0.00 0 2 0 0
Totals 2 0 0 0.00 0 2 1 0

Game Details

  • beavers field
  • No