skip navigation
Post 11 Juniors
P11Jr
9 - 3 Final
CRCL
Circleville Post 134
1 2 3 4 5 6 7 R H E
Post 11 Juniors 2 4 1 0 0 0 2 9 14 0
Circleville Post 134 0 0 0 2 0 1 0 3 0 0

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Drew Berstler 4 0 2 0 1 2 .500 .500 .500
Jacob Berlekamp 2 1 0 1 1 0 .000 .250 .000
1/15 Colton Hullinger 0 0 0 0 0 0 .000 .000 .000
2/10 Thomas Bonkowski 1 0 0 0 0 1 .000 .000 .000
3/8 Jacob Dold 1 1 0 1 0 0 .000 .500 .000
5/23 Ethan Hyme 4 2 4 0 2 0 1.000 1.000 1.250
6/21 David Hurst 3 0 1 1 1 0 .333 .500 .333
7 Nathan Hoffman 2 0 0 0 0 2 .000 .000 .000
10/6 Aiden Jackson 1 0 1 0 0 0 1.000 1.000 1.000
12/11 Noah Stadwick 2 1 2 0 2 0 1.000 1.000 1.000
14/44 Ajay Locke 3 1 1 1 1 0 .333 .500 .333
15/9 Nathan Young 1 0 0 0 0 0 .000 .000 .000
15/9 Dylan Anthony 4 1 1 0 1 0 .250 .250 .500
17/34 Cayden Moore 3 2 2 1 1 0 .667 .750 .667
Totals 31 9 14 5 10 5 .452 .514 .516

Batting

2B - Dylan Anthony; Ethan Hyme
RBI - Dylan Anthony; Noah Stadwick 2; David Hurst; Ajay Locke; Ethan Hyme 2; Drew Berstler; Jacob Berlekamp; Cayden Moore
SF - Jacob Berlekamp

Baserunning

SB - Jacob Dold; David Hurst; Ethan Hyme; Drew Berstler; Jacob Berlekamp; Cayden Moore

Circleville Post 134 Batters

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
17/34 Cayden Moore (W) 7 4 3 1 1.00 0 1 5 0
Totals 4 3 1 1.00 0 1 5 0

Circleville Post 134 Pitchers

No Data Available

Game Details

  • 153605366700
  • Teays Valley High School, Ohio 752, Ashville, OH, USA