skip navigation
Cambridge
CMBR
2 - 10 Final
P11Jr
Post 11 Juniors
1 2 3 4 5 6 7 R H E
Cambridge 0 0 0 0 0 0 2 2 0 0
Post 11 Juniors 0 0 0 0 0 0 10 10 9 0

Cambridge Batters

No Data Available

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Drew Berstler 4 3 2 0 1 0 .500 .500 .500
1/15 Colton Hullinger 0 0 0 0 0 0 .000 .000 .000
5/23 Ethan Hyme 3 1 1 0 2 0 .333 .333 .333
6/21 David Hurst 2 2 1 2 0 0 .500 .750 .500
7 Nathan Hoffman 2 1 1 0 1 0 .500 .500 .500
10/6 Aiden Jackson 0 0 0 0 0 0 .000 .000 .000
12/11 Noah Stadwick 2 0 0 0 0 0 .000 .000 .000
13/22 Hunter Putnam 3 1 1 0 1 2 .333 .333 .333
14/44 Ajay Locke 4 0 0 0 1 2 .000 .000 .000
15/9 Nathan Young 1 0 1 0 0 0 1.000 1.000 1.000
15/9 Dylan Anthony 3 1 1 0 1 0 .333 .250 .667
17/34 Cayden Moore 2 1 1 2 1 0 .500 .750 .500
Totals 26 10 9 4 8 4 .346 .419 .385

Batting

2B - Dylan Anthony
RBI - Cayden Moore; Drew Berstler; Nathan Hoffman; Ajay Locke; Dylan Anthony; Hunter Putnam; Ethan Hyme 2
SF - Dylan Anthony

Baserunning

SB - David Hurst; Drew Berstler 2; Nathan Hoffman 2; Hunter Putnam

Cambridge Pitchers

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
15/9 Dylan Anthony (W) 7 1 2 1 1.00 0 4 8 0
Totals 1 2 1 1.00 0 4 8 0

Game Details

  • 153605366712
  • Beavers Field - Fairfield County Baseball, Granville Pike, Lancaster, OH, USA