skip navigation
Post 11 Juniors
P11Jr
4 - 5 Final
H SK
Ohio Skyhawks 16U
1 2 3 4 5 6 7 R H E
Post 11 Juniors 1 0 1 0 0 0 2 4 10 0
Ohio Skyhawks 16U 0 0 1 0 0 2 2 5 0 0

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
1/15 Colton Hullinger 0 0 0 0 0 0 .000 .000 .000
2/10 Thomas Bonkowski 3 0 1 0 0 2 .333 .333 .333
3/8 Jacob Dold 3 0 1 0 0 2 .333 .333 .333
5/23 Ethan Hyme 3 1 2 0 0 1 .667 .667 .667
6/21 David Hurst 2 1 0 1 0 0 .000 .333 .000
7 Nathan Hoffman 3 0 0 0 0 2 .000 .000 .000
10/6 Aiden Jackson 2 0 0 0 0 2 .000 .000 .000
12/11 Noah Stadwick 0 0 0 0 0 0 .000 .000 .000
14/44 Ajay Locke 3 1 2 0 1 0 .667 .667 1.000
15/9 Nathan Young 0 0 0 0 0 0 .000 .000 .000
15/9 Dylan Anthony 3 0 0 0 0 1 .000 .000 .000
17/34 Cayden Moore 3 1 2 0 2 0 .667 .667 .667
Drew Berstler 3 0 2 0 0 0 .667 .667 .667
Totals 28 4 10 1 3 10 .357 .379 .393

Batting

2B - Ajay Locke
RBI - Cayden Moore 2; Ajay Locke

Baserunning

SB - Cayden Moore

Ohio Skyhawks 16U Batters

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
12/11 Noah Stadwick 3 3 1 1 2.33 0 0 0 0
17/34 Cayden Moore (L) 4 5 4 4 7.00 0 1 0 0
Totals 8 5 5 5.00 0 1 0 0

Ohio Skyhawks 16U Pitchers

No Data Available

Game Details

  • 153605366741
  • Pickerington High School North, Refugee Road, Pickerington, OH, USA

Game Description

Championship Game. Gold Bracket