skip navigation
XBA 16U
XB 1
6 - 8 Final
P11Jr
Post 11 Juniors
1 2 3 4 5 6 7 R H E
XBA 16U 0 2 0 3 0 1 0 6 0 0
Post 11 Juniors 0 4 0 0 2 1 1 8 6 0

XBA 16U Batters

No Data Available

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Drew Berstler 2 2 0 2 0 0 .000 .500 .000
1/15 Colton Hullinger 3 0 2 0 2 0 .667 .667 .667
2/10 Thomas Bonkowski 0 0 0 0 0 0 .000 .000 .000
3/8 Jacob Dold 0 2 0 2 1 0 .000 1.000 .000
5/23 Ethan Hyme 2 1 0 0 0 1 .000 .500 .000
6/21 David Hurst 4 1 1 0 0 0 .250 .250 .500
7 Nathan Hoffman 3 0 0 0 0 0 .000 .000 .000
10/6 Aiden Jackson 0 0 0 0 0 0 .000 .000 .000
12/11 Noah Stadwick 3 0 1 0 0 0 .333 .333 .333
14/44 Ajay Locke 3 1 1 0 1 0 .333 .500 .333
15/9 Dylan Anthony 1 1 0 1 1 1 .000 .500 .000
17/34 Cayden Moore 1 1 1 3 0 0 1.000 1.000 1.000
Totals 22 9 6 8 5 2 .273 .528 .318

Batting

2B - David Hurst
RBI - Colton Hullinger 2; Dylan Anthony; Ajay Locke; Jacob Dold
SF - Dylan Anthony

Baserunning

SB - Thomas Bonkowski; Jacob Dold; Ethan Hyme

XBA 16U Pitchers

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
12/11 Noah Stadwick 4 7 5 4 7.00 0 0 3 0
15/9 Dylan Anthony (W) 3 3 2 2 4.67 0 0 3 0
Totals 10 7 6 6.00 0 0 6 0

Game Details

  • 153605366742
  • rbi complex field 1