skip navigation
Erie PA American Legion
R P
0 - 6 Final
P11Jr
Post 11 Juniors
1 2 3 4 5 6 7 R H E
Erie PA American Legion 0 0 0 0 0 0 0 0 0 0
Post 11 Juniors 1 3 0 2 0 0 0 6 8 2

Erie PA American Legion Batters

No Data Available

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Hyme 4 0 1 0 0 1 .250 .250 .250
Nathan Young 1 1 1 2 1 0 1.000 1.000 1.000
Nathan Hoffman 1 0 0 0 0 0 .000 .000 .000
Zane George 3 2 2 0 1 0 .667 .750 1.000
Nathan Pechar 0 0 0 0 0 0 .000 .000 .000
Andrew Faulkner 3 0 0 0 0 1 .000 .000 .000
Jacob Dold 1 0 0 0 0 1 .000 .000 .000
Dylan Anthony 1 1 0 2 0 0 .000 .667 .000
Cayden Moore 4 0 3 0 0 1 .750 .750 .750
David Hurst 3 0 0 0 1 1 .000 .000 .000
Evan Legg 3 1 1 0 0 1 .333 .333 .667
Gavin Rowland 0 0 0 0 0 0 .000 .000 .000
James Troup 2 1 0 0 0 0 .000 .333 .000
Totals 26 6 8 4 3 6 .308 .438 .385

Batting

2B - Evan Legg; Zane George
RBI - David Hurst; Zane George; Nathan Young

Baserunning

SB - Zane George

Erie PA American Legion Pitchers

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
Cayden Moore (W) 7 3 0 0 0.00 0 0 6 0
Totals 3 0 0 0.00 0 0 6 0

Game Details

  • Beavers Field
  • No
  • Yes
  • No

Game Description

Post 11 JR Classic