skip navigation
Utica American Legion
TC M
6 - 3 Final
P11Jr
Post 11 Juniors
1 2 3 4 5 6 7 R H E
Utica American Legion 5 0 0 1 0 0 0 6 0 0
Post 11 Juniors 0 0 0 0 0 3 0 3 4 0

Utica American Legion Batters

No Data Available

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Hyme 3 0 1 0 0 0 .333 .333 .333
Nathan Hoffman 0 0 0 0 0 0 .000 .000 .000
Jacob Jubach 2 1 0 1 0 1 .000 .333 .000
Zane George 3 1 1 1 0 0 .333 .500 .333
Nathan Pechar 3 0 0 1 0 0 .000 .250 .000
Bryce Rager 0 1 0 0 0 0 .000 .000 .000
Dylan Anthony 1 0 0 1 1 0 .000 .333 .000
Cayden Moore 0 0 0 0 0 0 .000 .000 .000
David Hurst 3 0 1 0 2 0 .333 .333 .667
Noah Stadwick 3 1 1 0 0 0 .333 .333 .333
Gavin Rowland 4 0 0 0 0 0 .000 .000 .000
James Troup 2 0 0 1 0 0 .000 .333 .000
Totals 24 4 4 5 3 1 .167 .300 .208

Batting

2B - David Hurst
RBI - David Hurst 2; Dylan Anthony
SF - Dylan Anthony

Utica American Legion Pitchers

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
Noah Stadwick 5 3 1 1 1.40 0 4 4 0
Cayden Moore (L) 1 5 5 5 35.00 0 2 0 0
Bryce Rager 1 0 0 0 0.00 0 2 0 0
Totals 8 6 6 6.00 0 8 4 0

Game Details

  • Beavers Field
  • No
  • No
  • No