skip navigation
Post 11 Juniors
P11Jr
2 - 3 Final
WVRL
Waverly Shockers
1 2 3 4 5 6 7 R H E
Post 11 Juniors 0 0 0 0 0 0 2 2 7 0
Waverly Shockers 0 0 0 0 0 0 3 3 0 0

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Drew Berstler 5 0 1 0 0 1 .200 .200 .400
1/15 Colton Hullinger 3 0 1 1 0 0 .333 .500 .333
2/10 Thomas Bonkowski 1 0 0 0 0 1 .000 .000 .000
5/23 Ethan Hyme 1 0 0 0 0 0 .000 .750 .000
6/21 David Hurst 5 0 0 0 0 1 .000 .000 .000
7 Nathan Hoffman 4 0 1 0 1 1 .250 .250 .250
10/6 Aiden Jackson 0 0 0 0 0 0 .000 .000 .000
12/11 Noah Stadwick 2 0 1 1 0 0 .500 .667 .500
13/22 Hunter Putnam 4 0 1 0 0 1 .250 .250 .250
14/44 Ajay Locke 3 0 0 1 0 2 .000 .250 .000
15/9 Dylan Anthony 3 1 0 0 1 0 .000 .000 .000
17/34 Cayden Moore 3 1 2 0 0 0 .667 .667 .667
Totals 34 2 7 3 2 7 .206 .325 .235

Batting

2B - Drew Berstler
RBI - Dylan Anthony; Nathan Hoffman

Baserunning

SB - Dylan Anthony; Ajay Locke; Colton Hullinger; Thomas Bonkowski; Noah Stadwick; Ethan Hyme

Waverly Shockers Batters

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
15/9 Dylan Anthony 4 3 2 2 3.50 0 1 8 0
17/34 Cayden Moore (L) 5 2 1 0 0.00 0 0 5 0
Totals 5 3 2 1.56 0 1 13 0

Waverly Shockers Pitchers

No Data Available

Game Details

  • 153605366707
  • Piketon High School, Piketon Road, Piketon, OH, USA