skip navigation
Midland Comanches 16U
MDLN
6 - 5 Final
P11Jr
Post 11 Juniors
1 2 3 4 5 6 7 R H E
Midland Comanches 16U 1 0 3 0 2 0 0 6 0 0
Post 11 Juniors 0 0 4 0 0 0 1 5 9 0

Midland Comanches 16U Batters

No Data Available

Post 11 Juniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Drew Berstler 3 1 1 0 0 0 .333 .500 .333
1/15 Colton Hullinger 0 0 0 0 0 0 .000 .000 .000
2/10 Thomas Bonkowski 0 1 0 0 0 0 .000 .000 .000
3/8 Jacob Dold 4 0 2 0 2 0 .500 .500 .750
5/23 Ethan Hyme 3 0 0 1 0 1 .000 .250 .000
6/21 David Hurst 4 1 2 0 0 0 .500 .500 .500
7 Nathan Hoffman 3 0 1 0 0 0 .333 .333 .333
10/6 Aiden Jackson 0 0 0 0 0 0 .000 .000 .000
12/11 Noah Stadwick 1 0 0 0 0 0 .000 .000 .000
13/22 Hunter Putnam 2 0 0 1 0 0 .000 .333 .000
14/44 Ajay Locke 3 0 1 0 1 2 .333 .333 .667
15/9 Dylan Anthony 2 1 1 1 0 0 .500 .667 .500
17/34 Cayden Moore 2 1 1 1 1 0 .500 .750 .500
Totals 27 5 9 4 4 3 .333 .455 .407

Batting

2B - Ajay Locke; Jacob Dold
RBI - Ajay Locke; Cayden Moore; Jacob Dold 2

Baserunning

SB - David Hurst 2; Drew Berstler

Midland Comanches 16U Pitchers

No Data Available

Post 11 Juniors Pitchers

# Name IP H R ER ERA HR BB SO PC
12/11 Noah Stadwick (L) 3 3 2 2 4.67 0 1 2 0
15/9 Dylan Anthony 3 3 4 2 4.67 0 3 2 0
Totals 6 6 4 4.67 0 4 4 0

Game Details

  • 153605366730
  • Reds RBI complex field #2 - seymour avenue

Game Description

Midwest Invitational