skip navigation
Post 11 Seniors
P11Sr
13 - 14 Final
MGS
Meigs Post 39
1 2 3 4 5 6 7 R H E
Post 11 Seniors 3 2 0 0 2 3 3 13 11 3
Meigs Post 39 1 7 0 0 4 2 0 14 16 1

Post 11 Seniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
20|22 Zack Crist 3 3 1 3 2 0 .333 .667 .333
14|5 Trey Henry 2 1 1 2 1 0 .500 .750 .500
10|33 Chaz Dickerson 3 1 2 2 3 0 .667 .833 .667
5|25 Tylor Wolfe 6 0 2 0 3 3 .333 .333 .333
12 Zane Mirgon 2 1 0 3 0 0 .000 .600 .000
8 James Troup 2 2 0 3 0 1 .000 .600 .000
19 Lane Kastely 2 0 0 0 0 1 .000 .000 .000
15 Seth Burgess 2 1 0 2 0 1 .000 .500 .000
2 Nathan Pechar 5 2 4 0 1 0 .800 .800 .800
3 Zane George 1 0 1 0 3 0 1.000 .500 1.000
13 Jacob Motta 1 1 0 1 0 0 .000 .500 .000
9 Dylan Piko 0 1 0 0 0 0 .000 1.000 .000
Totals 29 13 11 16 13 6 .379 .604 .379

Batting

RBI - Zane George 3; Chaz Dickerson 3; Trey Henry; Zack Crist 2; Nathan Pechar; Tylor Wolfe 3
SF - Zane George

Baserunning

SB - Chaz Dickerson

Meigs Post 39 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 3 3 2 0 1 0 .667 .750 .667
Center Field Player 3 1 1 0 1 0 .333 .250 .333
Left Field Player 3 2 1 1 0 0 .333 .500 .333
Shortstop Player 4 1 1 0 0 1 .250 .250 .250
3rd Base Player 4 1 2 0 4 0 .500 .500 1.250
2nd Base Player 5 0 2 0 4 1 .400 .400 .400
1st Base Player 5 2 4 0 0 0 .800 .800 1.200
Pitcher Player 3 2 1 2 0 1 .333 .600 .333
Catcher Player 4 2 2 1 4 0 .500 .600 1.000
Totals 34 14 16 4 14 3 .471 .525 .676

Batting

2B - 1st Base Player 2; Catcher Player 2
HR - 3rd Base Player
RBI - Right Field Player; Center Field Player; 3rd Base Player 4; 2nd Base Player 4; Catcher Player 4
SF - Center Field Player

Baserunning

SB - Left Field Player
CS - 3rd Base Player

Post 11 Seniors Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Payton Wilson (L) 1 7 8 3 21.00 1 1 2 42
3 Zane George 1 4 2 2 14.00 0 1 0 29
5|25 Tylor Wolfe 0 0 2 0 0.00 0 2 0 11
24|34 Coleby Axe 2 5 2 1 3.50 0 0 1 48
Totals 16 14 6 10.50 1 4 3 130

Meigs Post 39 Pitchers

# Name IP H R ER ERA HR BB SO PC
Right Center Field Player 3 1 2 2 4.67 0 6 4 80
Outfield Player 2 4 6 6 21.00 0 7 2 77
Pitcher Player 1 6 5 5 35.00 0 3 0 36
Totals 11 13 13 15.17 0 16 6 193