skip navigation
Utica Post 92
TC P
7 - 3 Final
P11Sr
Post 11 Seniors
1 2 3 4 5 6 7 R H E
Utica Post 92 0 0 3 0 4 0 0 7 9 1
Post 11 Seniors 1 0 0 1 1 0 0 3 7 2

Utica Post 92 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 1 0 0 0 0 1 .000 .000 .000
Right Field Player 1 0 1 0 0 0 1.000 1.000 1.000
Outfield Player 1 1 1 0 0 0 1.000 1.000 1.000
Left Field Player 2 0 0 0 0 0 .000 .000 .000
Right Center Field Player 0 1 0 1 0 0 .000 1.000 .000
Infield Player 0 1 0 1 0 0 .000 1.000 .000
Center Field Player 1 0 1 0 0 0 1.000 1.000 1.000
1st Base Player 2 1 0 0 0 0 .000 .000 .000
Pitcher Player 2 0 1 0 1 0 .500 .500 .500
Catcher Player 2 0 0 0 0 1 .000 .000 .000
Shortstop Player 2 0 1 0 1 0 .500 .500 .500
Left Center Field Player 0 0 0 1 0 0 .000 1.000 .000
Catcher Player 1 1 0 1 1 1 .000 .500 .000
Pitcher Player 2 0 0 0 0 0 .000 .000 .000
1st Base Player 2 0 0 0 0 1 .000 .000 .000
2nd Base Player 1 0 0 1 0 1 .000 .500 .000
3rd Base Player 2 1 2 0 1 0 1.000 1.000 1.000
Shortstop Player 1 1 0 1 0 0 .000 .500 .000
Right Field Player 2 0 2 0 0 0 1.000 1.000 1.000
Infield Player 1 0 0 1 0 1 .000 .500 .000
Outfield Player 1 0 0 0 1 0 .000 .000 .000
Designated Hitter Player 1 0 0 0 0 1 .000 .000 .000
Right Center Field Player 1 0 0 0 0 0 .000 .000 .000
Totals 29 7 9 7 5 7 .310 .444 .310

Batting

RBI - Outfield Player; 3rd Base Player; Pitcher Player; Shortstop Player; Catcher Player

Baserunning

SB - 3rd Base Player; 1st Base Player
CS - 2nd Base Player

Post 11 Seniors Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Lane Goetz 3 0 1 0 0 1 .333 .333 .333
3 Brody Wolfe 1 1 0 1 0 0 .000 .667 .000
6 Sammy Amnah 2 0 0 0 1 0 .000 .000 .000
8 David Hurst 4 0 2 0 1 0 .500 .500 .750
9|16|9 Ethan Hyme 3 0 0 0 0 0 .000 .000 .000
10 Dylan Winkler 3 0 0 0 0 0 .000 .000 .000
17 Samuel Sethna 3 0 1 0 0 0 .333 .333 .333
19 Cayden Moore 3 1 2 0 1 0 .667 .667 1.000
24 Gavin Rowland 3 1 0 1 0 1 .000 .250 .000
5 Lane Goetz 3 0 1 0 0 1 .333 .333 .333
Totals 28 3 7 2 3 3 .250 .312 .321

Batting

2B - David Hurst; Cayden Moore
RBI - Sammy Amnah; David Hurst; Cayden Moore
SF - Sammy Amnah

Baserunning

CS - Samuel Sethna

Utica Post 92 Pitchers

# Name IP H R ER ERA HR BB SO PC
3rd Base Player (W) 7 6 3 3 3.00 0 2 2 108
Totals 6 3 3 3.00 0 2 2 108

Post 11 Seniors Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Chris Silcott (L) 1 3 4 1 7.00 0 4 2 45
7 Nathan Hoffman 3 3 3 2 4.67 0 1 5 50
21|21|11 Noah Stadwick 1 3 0 0 0.00 0 2 0 34
24 Gavin Rowland 0 0 0 0 0.00 0 0 0 3
Totals 9 7 3 4.20 0 7 7 132

Game Details

  • 160742468100
  • Beavers Field