Being a successful student-athlete is difficult. He has to work hard both in the classroom and on the field. It takes focus, long hours, discipline and planning. In other words, it takes a lot of effort!
Good grades are especially important if a student-athlete wants to play college ball. Most everyone is a good ball player at the next level and things like grades and work-ethic can be difference makers for a college coach.
Post 11 is proud of all of our guys and wants to recognize those getting wins in the classroom. In the past 9 weeks, 83% of the team exceeded a 3.0 cumulative GPA and 67% landed on the honor roll.
Congrats, Guys!
Name | Honor Roll | GPA |
---|---|---|
Bonkowski, Thomas | Y | 3.5 |
Dold, Jacob | 3.4 | |
Hoffman, Nathan | Y | 4 |
Hullinger, Colton | Y | 3.7 |
Hurst, David | Y | 4 |
Hyme, Ethan | 3.6 | |
Jackson, Aiden | Y | 4.1 |
Locke, Ajay | Y | 4.2 |
Moore, Cayden | Y | 3.6 |
Putnam, Hunter | Y | 3.5 |
Rowland, Gavin | Y | 3.9 |
Stadwick, Noah | Y | 4 |
Young, Nathan | 3.7 | |
Berstler, Drew | 3.5 | |
Crist, Zack | Y | 3 |
Dickerson, Chaz | Y | 3.5 |
George, Zane | Y | 4.3 |
Henry, Trey | Y | 3.9 |
Hill, David | Y | 3.6 |
Kastley, Lane | Y | 3.1 |
Mirgon, Zane | Y | 3.9 |
Motta, Jacob | Y | 3.6 |
Pechar, Nathan | Y | 4.5 |
Troup, James | 3.3 | |
Wolfe, Tylor | Y | 3 |
Tag(s): Home