skip navigation

Coleby Axe

24|34 · P/1B/OF

Drew Berstler

11|14 · P/SS

Seth Burgess

15 · C/3B

Zack Crist

20|22 · 3B/OF

Chaz Dickerson

10|33 · 3B/SS

Cody Fyffe

6 · C/P/INF/OF

Zane George

3 · P/OF

Trey Henry

14|5 · P/1B/OF

David Hill

16|39 · C/P/SS

Ethan Hyme

23 · C/P/INF/OF

Lane Kastely

19 · 1B/3B

Zane Mirgon

12 · C/P/3B

Jacob Motta

13 · P/INF

Nathan Pechar

2 · 2B/SS

Dylan Piko

9 · P/INF/OF

Dana Rowland

·

Tyler Sisson

·

Matt Slykerman

·

Dakota Sode

7|18 · P/1B/OF

James Troup

8 · P/INF/OF

Payton Wilson

1 · P

Tylor Wolfe

5|25 · P/OF

Zane George #3·P/OF

Weight 130
Height 5'10"
Grad Year 2020
High School Lancaster
Bat/Throw R/R
email zgeorge10@icloud.com

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 0 0 0 0 0 1 3 3 3 21.00 0 1 0 1 0 0 0 1 33 0 23 10 9 .333 4.00
06/04/2019 L 3-7 Circleville Post 134 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 1 0 1 0 1 .000 0.00
06/08/2019 W 5-4 at Toledo Post 553 1 0 0 0 0 0 3 3 2 1 2.33 0 1 0 2 0 0 0 0 42 0 26 16 13 .231 1.33
06/13/2019 W 9-2 Ohio Dawgs 1 0 0 0 0 0 1 2 2 2 14.00 0 0 0 0 0 0 0 0 16 0 9 7 6 .333 2.00
06/16/2019 L 2-11 Ohio Elite 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 3 0 0 0 0 20 0 13 7 5 .200 2.00
06/19/2019 W 20-4 McArthur Post 0303 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 18 0 9 9 4 .000 1.00
06/23/2019 L 13-14 at Meigs Post 39 1 0 0 0 0 0 1 4 2 2 14.00 0 1 0 0 0 0 0 1 29 1 20 9 11 .364 5.00
06/28/2019 W 12-8 Utica Post 92 1 1 0 0 0 0 2 2 1 1 3.50 0 1 0 1 0 0 0 1 29 0 17 12 10 .200 1.50
07/01/2019 W 14-4 at Athens Post 21 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 1 12 0 7 5 4 .000 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 0 0 21 0 11 10 6 .000 2.00
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 0 0 0 0 0 2/3 0 1 1 10.50 0 3 0 0 0 0 0 0 21 0 6 15 5 .000 4.50
Regular Season Totals 11 1 0 0 0 0 12 2/3 15 11 10 5.53 0 11 0 10 0 0 0 4 242 1 142 100 74 .203 2.05
2019 Totals 11 1 0 0 0 0 12 2/3 15 11 10 5.53 0 11 0 10 0 0 0 4 242 1 142 100 74 .203 2.05

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 W 15-0 at Ohio Bulldogs 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/01/2019 W 10-1 Ohio Bulldogs 1 2 3 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 3
06/06/2019 W 17-4 at Logan Post 78 1 1 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/07/2019 L 1-2 at Pemberville Post 183 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/08/2019 W 4-1 Toledo Post 553 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
06/13/2019 W 4-0 Dayton Force 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/14/2019 W 5-4 at Midwest Ironbirds 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/16/2019 W 5-0 Cangelosi Black Sox 1 3 1 1 0 0 1 0 3 0 0 1 0 1 0 0 0 .333 .333 1.000 1.333 0 0 3
06/16/2019 L 2-11 Ohio Elite 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/17/2019 W 9-1 Coshocton Post 65 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/23/2019 L 3-4 Meigs Post 39 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/23/2019 L 13-14 at Meigs Post 39 1 1 0 1 1 0 0 0 1 0 0 3 0 0 0 0 0 1.000 .500 1.000 1.500 1 0 2
06/26/2019 W 13-3 Athens Post 21 1 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
06/27/2019 L 1-2 Cambridge Post 84 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/27/2019 W 3-2 Troy Post 43 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/30/2019 L 0-11 Blissfield Post 325, MI 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/14/2019 W 9-1 at Coshocton Post 65 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/16/2019 W 6-5 Cambridge Post 84 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 2 4
08/01/2019 L 1-7 at Sidney Post 217 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Regular Season Totals 22 45 11 9 8 0 1 0 11 11 0 5 1 14 3 0 0 .200 .362 .244 0.607 1 2 60
2019 Totals 22 45 11 9 8 0 1 0 11 11 0 5 1 14 3 0 0 .200 .362 .244 0.607 1 2 60

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2019 W 15-0 at Ohio Bulldogs 1 5 4 1 2 1 1 0 .750 3.00
06/01/2019 W 10-1 Ohio Bulldogs 1 4 1 0 1 1 0 1 .500 1.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 1 0 0 0 0 0 0 .000 0.00
06/04/2019 L 3-7 Circleville Post 134 1 0 0 0 0 0 0 0 .000 0.00
06/07/2019 L 1-2 at Pemberville Post 183 1 6 5 0 5 0 0 1 1.000 5.00
06/08/2019 W 4-1 Toledo Post 553 1 7 4 4 0 0 0 1 1.000 4.00
06/08/2019 W 5-4 at Toledo Post 553 1 3 0 0 0 0 0 0 .000 0.00
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 7 0 0 0 0 0 0 .000 0.00
06/13/2019 W 9-2 Ohio Dawgs 1 2 1 0 1 0 0 0 1.000 1.00
06/13/2019 W 4-0 Dayton Force 1 5 0 0 0 0 0 1 .000 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 1 7 4 3 1 0 0 1 1.000 4.00
06/16/2019 W 5-0 Cangelosi Black Sox 1 7 2 2 0 0 0 1 1.000 2.00
06/16/2019 L 2-11 Ohio Elite 1 1 0 0 0 0 0 1 .000 0.00
06/17/2019 W 9-1 Coshocton Post 65 1 4 0 0 0 0 0 1 .000 0.00
06/19/2019 W 20-4 McArthur Post 0303 1 1 1 0 1 0 0 0 1.000 1.00
06/23/2019 L 3-4 Meigs Post 39 1 7 1 1 0 0 0 1 1.000 1.00
06/23/2019 L 13-14 at Meigs Post 39 1 1 1 0 1 0 0 0 1.000 1.00
06/26/2019 W 13-3 Athens Post 21 1 6 1 1 0 0 0 1 1.000 1.00
06/27/2019 L 1-2 Cambridge Post 84 1 7 3 2 1 0 0 1 1.000 3.00
06/28/2019 W 12-8 Utica Post 92 1 2 0 0 0 0 0 0 .000 0.00
06/30/2019 L 0-11 Blissfield Post 325, MI 1 5 3 3 0 0 0 1 1.000 3.00
07/01/2019 W 14-4 at Athens Post 21 1 1 0 0 0 0 0 0 .000 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 7 1 1 0 0 0 1 1.000 1.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 1 0 0 0 0 0 0 .000 0.00
07/14/2019 W 9-1 at Coshocton Post 65 1 7 4 3 1 0 0 1 1.000 4.00
07/16/2019 W 6-5 Cambridge Post 84 1 7 3 3 0 0 0 1 1.000 3.00
08/01/2019 L 1-7 at Sidney Post 217 1 2 0 0 0 0 0 0 .000 0.00
Regular Season Totals 27 113 39 24 14 2 1 15 .950 1.41
2019 Totals 27 113 39 24 14 2 1 15 .950 1.41

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/01/2019 W 10-1 Ohio Bulldogs 0 0 0 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 0 0 0 0.00
06/04/2019 L 3-7 Circleville Post 134 0 0 0 0.00
06/07/2019 L 1-2 at Pemberville Post 183 0 0 0 0.00
06/08/2019 W 4-1 Toledo Post 553 0 0 0 0.00
06/08/2019 W 5-4 at Toledo Post 553 0 0 0 0.00
06/13/2019 W 9-2 Ohio Dawgs 0 0 0 0.00
06/13/2019 W 4-0 Dayton Force 0 0 0 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 0 0 0 0.00
06/16/2019 W 5-0 Cangelosi Black Sox 0 0 0 0.00
06/16/2019 L 2-11 Ohio Elite 0 0 0 0.00
06/17/2019 W 9-1 Coshocton Post 65 0 0 0 0.00
06/19/2019 W 20-4 McArthur Post 0303 0 0 0 0.00
06/23/2019 L 3-4 Meigs Post 39 0 0 0 0.00
06/23/2019 L 13-14 at Meigs Post 39 0 0 0 0.00
06/26/2019 W 13-3 Athens Post 21 0 0 0 0.00
06/27/2019 L 1-2 Cambridge Post 84 0 0 0 0.00
06/28/2019 W 12-8 Utica Post 92 0 0 0 0.00
06/30/2019 L 0-11 Blissfield Post 325, MI 0 0 0 0.00
07/01/2019 W 14-4 at Athens Post 21 0 0 0 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 0 0 0 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 0 0 0 0.00
07/14/2019 W 9-1 at Coshocton Post 65 0 0 0 0.00
07/16/2019 W 6-5 Cambridge Post 84 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00