skip navigation

Coleby Axe

24|34 · P/1B/OF

Drew Berstler

11|14 · P/SS

Seth Burgess

15 · C/3B

Zack Crist

20|22 · 3B/OF

Chaz Dickerson

10|33 · 3B/SS

Cody Fyffe

6 · C/P/INF/OF

Zane George

3 · P/OF

Trey Henry

14|5 · P/1B/OF

David Hill

16|39 · C/P/SS

Ethan Hyme

23 · C/P/INF/OF

Lane Kastely

19 · 1B/3B

Zane Mirgon

12 · C/P/3B

Jacob Motta

13 · P/INF

Nathan Pechar

2 · 2B/SS

Dylan Piko

9 · P/INF/OF

Dana Rowland

·

Tyler Sisson

·

Matt Slykerman

·

Dakota Sode

7|18 · P/1B/OF

James Troup

8 · P/INF/OF

Payton Wilson

1 · P

Tylor Wolfe

5|25 · P/OF

Nathan Pechar #2·2B/SS

Weight 130
Height 5'10"
Grad Year 2020
High School Lancaster
Bat/Throw R/R
email nathanpechar@gmail.com

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2019 W 10-1 Ohio Bulldogs 1 4 4 0 4 0 0 1 1.000 4.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 2 1 1 0 0 0 0 1.000 1.00
06/07/2019 L 0-10 at Pemberville Post 183 1 1 0 0 0 0 0 0 .000 0.00
06/07/2019 L 1-2 at Pemberville Post 183 1 6 4 3 1 0 0 1 1.000 4.00
06/08/2019 W 4-1 Toledo Post 553 1 1 0 0 0 0 0 0 .000 0.00
06/08/2019 W 5-4 at Toledo Post 553 1 7 3 0 3 0 0 1 1.000 3.00
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 7 7 1 6 0 1 0 1.000 7.00
06/13/2019 W 9-2 Ohio Dawgs 1 5 4 0 4 0 0 1 1.000 4.00
06/14/2019 W 5-4 at Midwest Ironbirds 1 7 1 0 1 0 0 1 1.000 1.00
06/16/2019 L 2-11 Ohio Elite 1 4 1 1 0 0 0 1 1.000 1.00
06/17/2019 W 9-1 Coshocton Post 65 1 3 1 0 1 0 0 0 1.000 1.00
06/19/2019 W 20-4 McArthur Post 0303 1 2 3 0 3 0 1 0 1.000 3.00
06/23/2019 L 3-4 Meigs Post 39 1 7 4 3 1 0 1 1 1.000 4.00
06/23/2019 L 13-14 at Meigs Post 39 1 6 2 2 0 0 0 1 1.000 2.00
06/25/2019 W 5-1 at Circleville Post 134 1 7 6 4 2 0 2 1 1.000 6.00
06/26/2019 W 13-3 Athens Post 21 1 6 2 2 0 0 0 1 1.000 2.00
06/27/2019 L 1-2 Cambridge Post 84 1 7 5 1 4 0 2 1 1.000 5.00
06/27/2019 W 3-2 Troy Post 43 1 7 3 2 1 0 0 1 1.000 3.00
06/28/2019 W 12-8 Utica Post 92 1 2 0 0 0 0 0 0 .000 0.00
06/30/2019 L 0-11 Blissfield Post 325, MI 1 5 3 1 2 1 0 1 .750 3.00
07/01/2019 W 14-4 at Athens Post 21 1 6 1 0 1 0 0 1 1.000 1.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 7 1 0 1 0 0 1 1.000 1.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 7 6 2 4 0 0 1 1.000 6.00
07/08/2019 W 3-2 at Hillsboro Post 129 1 8 8 4 4 0 1 1 1.000 8.00
07/09/2019 W 12-2 Utica Post 92 1 5 3 2 1 0 0 0 1.000 3.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 7 1 1 0 1 0 1 .500 1.00
07/13/2019 L 4-5 at Waverly Post 142 1 8 5 3 2 0 1 1 1.000 5.00
07/14/2019 W 7-6 at Coshocton Post 65 1 7 4 1 3 0 0 1 1.000 4.00
07/16/2019 L 3-4 Cambridge Post 84 1 7 1 1 0 0 0 1 1.000 1.00
07/17/2019 L 5-6 at Chilicothe Post 757 1 6 3 2 1 0 1 1 1.000 3.00
07/18/2019 W 14-8 Chilicothe Post 757 1 6 2 2 0 0 0 1 1.000 2.00
07/20/2019 W 11-10 Hold-District Tournament 1 8 5 3 2 1 0 1 .833 5.00
07/21/2019 L 7-8 at Meigs Post 39 1 6 4 1 3 0 0 1 1.000 4.00
07/22/2019 W 6-4 Utica Post 92 1 7 6 1 5 0 0 1 1.000 6.00
07/22/2019 L 3-7 at Meigs Post 39 1 6 4 1 3 0 0 1 1.000 4.00
Regular Season Totals 35 197 108 45 63 3 10 27 .973 3.09
2019 Totals 35 197 108 45 63 3 10 27 .973 3.09

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 W 10-1 Ohio Bulldogs 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/04/2019 L 3-7 Circleville Post 134 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/06/2019 W 17-4 at Logan Post 78 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/07/2019 L 1-2 at Pemberville Post 183 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/08/2019 W 4-1 Toledo Post 553 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/08/2019 W 5-4 at Toledo Post 553 1 2 2 1 1 0 0 0 1 2 0 0 0 0 1 0 0 .500 .750 .500 1.250 0 0 4
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 1 0 .333 .500 .333 0.833 0 0 4
06/13/2019 W 9-2 Ohio Dawgs 1 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/14/2019 W 5-4 at Midwest Ironbirds 1 1 2 1 1 0 0 0 1 2 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/16/2019 L 2-11 Ohio Elite 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/17/2019 W 9-1 Coshocton Post 65 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/19/2019 W 20-4 McArthur Post 0303 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
06/23/2019 L 3-4 Meigs Post 39 1 3 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/23/2019 L 13-14 at Meigs Post 39 1 5 2 4 4 0 0 0 4 0 0 1 0 0 0 0 0 .800 .800 .800 1.600 0 0 5
06/25/2019 W 5-1 at Circleville Post 134 1 3 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
06/26/2019 W 13-3 Athens Post 21 1 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
06/27/2019 L 1-2 Cambridge Post 84 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/27/2019 W 3-2 Troy Post 43 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/28/2019 W 12-8 Utica Post 92 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
06/30/2019 L 0-11 Blissfield Post 325, MI 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/01/2019 W 14-4 at Athens Post 21 1 2 1 0 0 0 0 0 0 2 0 0 0 2 0 1 0 .000 .500 .000 0.500 0 0 4
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/08/2019 W 3-2 at Hillsboro Post 129 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/09/2019 W 12-2 Utica Post 92 1 2 2 2 2 0 0 0 2 0 0 1 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 3
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 3 0 2 2 0 0 0 2 0 0 0 0 0 2 0 0 .667 .667 .667 1.333 0 0 3
07/13/2019 L 4-5 at Waverly Post 142 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/14/2019 W 7-6 at Coshocton Post 65 1 3 1 2 2 0 0 0 2 0 0 2 0 0 1 1 0 .667 .667 .667 1.333 0 1 4
07/16/2019 L 3-4 Cambridge Post 84 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
07/17/2019 L 5-6 at Chilicothe Post 757 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
07/18/2019 W 14-8 Chilicothe Post 757 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/20/2019 W 11-10 Hold-District Tournament 1 4 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/21/2019 L 7-8 at Meigs Post 39 1 3 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
07/22/2019 W 6-4 Utica Post 92 1 1 0 1 1 0 0 0 1 1 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/22/2019 L 3-7 at Meigs Post 39 1 2 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
Regular Season Totals 36 82 20 33 33 0 0 0 33 17 0 15 1 16 12 3 0 .402 .510 .402 0.912 0 1 102
2019 Totals 36 82 20 33 33 0 0 0 33 17 0 15 1 16 12 3 0 .402 .510 .402 0.912 0 1 102

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/07/2019 L 0-10 at Pemberville Post 183 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 1 0 0 0 0 19 0 13 6 6 .333 2.00
06/08/2019 W 4-1 Toledo Post 553 1 0 0 0 0 0 0 2 0 0 0.00 0 1 0 0 0 0 0 0 14 0 8 6 4 .500 0.00
07/17/2019 L 5-6 at Chilicothe Post 757 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 11 0 8 3 5 .400 2.00
Regular Season Totals 3 0 0 0 0 0 2 6 0 0 0.00 0 1 0 1 0 0 0 0 44 0 29 15 15 .400 3.50
2019 Totals 3 0 0 0 0 0 2 6 0 0 0.00 0 1 0 1 0 0 0 0 44 0 29 15 15 .400 3.50

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/01/2019 W 10-1 Ohio Bulldogs 0 0 0 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 0 0 0 0.00
06/07/2019 L 0-10 at Pemberville Post 183 0 0 0 0.00
06/07/2019 L 1-2 at Pemberville Post 183 0 0 0 0.00
06/08/2019 W 4-1 Toledo Post 553 0 0 0 0.00
06/08/2019 W 5-4 at Toledo Post 553 0 0 0 0.00
06/13/2019 W 9-2 Ohio Dawgs 0 0 0 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 0 0 0 0.00
06/16/2019 L 2-11 Ohio Elite 0 0 0 0.00
06/17/2019 W 9-1 Coshocton Post 65 0 0 0 0.00
06/19/2019 W 20-4 McArthur Post 0303 0 0 0 0.00
06/23/2019 L 3-4 Meigs Post 39 0 0 0 0.00
06/23/2019 L 13-14 at Meigs Post 39 0 0 0 0.00
06/25/2019 W 5-1 at Circleville Post 134 0 0 0 0.00
06/26/2019 W 13-3 Athens Post 21 0 0 0 0.00
06/27/2019 L 1-2 Cambridge Post 84 0 0 0 0.00
06/27/2019 W 3-2 Troy Post 43 0 0 0 0.00
06/28/2019 W 12-8 Utica Post 92 0 0 0 0.00
06/30/2019 L 0-11 Blissfield Post 325, MI 0 0 0 0.00
07/01/2019 W 14-4 at Athens Post 21 0 0 0 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 0 0 0 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 0 0 0 0.00
07/08/2019 W 3-2 at Hillsboro Post 129 0 0 0 0.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 0 0 0 0.00
07/13/2019 L 4-5 at Waverly Post 142 0 0 0 0.00
07/14/2019 W 7-6 at Coshocton Post 65 0 0 0 0.00
07/16/2019 L 3-4 Cambridge Post 84 0 0 0 0.00
07/17/2019 L 5-6 at Chilicothe Post 757 0 0 0 0.00
07/18/2019 W 14-8 Chilicothe Post 757 0 0 0 0.00
07/20/2019 W 11-10 Hold-District Tournament 0 0 0 0.00
07/21/2019 L 7-8 at Meigs Post 39 0 0 0 0.00
07/22/2019 W 6-4 Utica Post 92 0 0 0 0.00
07/22/2019 L 3-7 at Meigs Post 39 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00