skip navigation

Coleby Axe

24|34 · P/1B/OF

Drew Berstler

11|14 · P/SS

Seth Burgess

15 · C/3B

Zack Crist

20|22 · 3B/OF

Chaz Dickerson

10|33 · 3B/SS

Cody Fyffe

6 · C/P/INF/OF

Zane George

3 · P/OF

Trey Henry

14|5 · P/1B/OF

David Hill

16|39 · C/P/SS

Ethan Hyme

23 · C/P/INF/OF

Lane Kastely

19 · 1B/3B

Zane Mirgon

12 · C/P/3B

Jacob Motta

13 · P/INF

Nathan Pechar

2 · 2B/SS

Dylan Piko

9 · P/INF/OF

Dana Rowland

·

Tyler Sisson

·

Matt Slykerman

·

Dakota Sode

7|18 · P/1B/OF

James Troup

8 · P/INF/OF

Payton Wilson

1 · P

Tylor Wolfe

5|25 · P/OF

James Troup #8·P/INF/OF

Weight 205
Height 6'1"
Grad Year 2019
High School Fairfield Union
Bat/Throw R/R
email james@bwidc.com

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 0 0 0 0 0 2 4 2 2 7.00 0 1 0 1 0 0 0 0 35 0 24 11 10 .400 2.50
06/08/2019 W 5-4 at Toledo Post 553 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 30 0 17 13 8 .000 2.00
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 0 0 0 0 0 3 5 5 4 9.33 0 1 0 3 0 0 0 2 59 1 34 25 16 .312 2.00
06/13/2019 W 9-2 Ohio Dawgs 1 1 0 0 0 0 3 1 0 0 0.00 0 1 0 3 1 1 0 0 38 0 26 12 11 .091 0.67
06/25/2019 W 5-1 at Circleville Post 134 1 1 0 0 0 0 7 5 1 0 0.00 0 3 0 2 0 0 1 1 84 0 46 38 29 .172 1.14
07/01/2019 W 14-4 at Athens Post 21 1 1 0 0 0 0 5 8 4 4 5.60 0 2 0 7 0 1 0 0 98 1 58 40 26 .308 2.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 0 1 0 0 0 5 2 1 1 1.40 0 5 0 6 0 0 0 1 99 0 55 44 23 .087 1.40
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 0 0 1 1 0 2 2 0 0 0.00 0 4 0 2 0 0 0 2 56 0 27 29 15 .133 3.00
07/14/2019 W 9-1 at Coshocton Post 65 1 1 0 0 0 0 6 3 1 1 1.17 0 1 0 4 1 1 0 1 65 0 42 23 22 .136 0.67
07/17/2019 L 5-6 at Chilicothe Post 757 1 0 0 0 0 0 2 2 2 2 7.00 0 5 0 0 0 1 0 0 55 1 22 33 12 .167 3.50
07/20/2019 W 11-10 Hold-District Tournament 1 1 0 0 0 0 3 4 4 0 0.00 0 4 0 5 0 0 0 0 66 1 34 32 17 .235 2.67
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 0 1 0 0 0 1/3 0 4 4 84.00 0 3 0 0 0 0 0 1 25 0 9 16 5 .000 9.00
Regular Season Totals 12 5 2 1 1 0 39 1/3 36 24 18 3.20 0 32 0 34 2 4 1 8 710 4 394 316 194 .186 1.73
2019 Totals 12 5 2 1 1 0 39 1/3 36 24 18 3.20 0 32 0 34 2 4 1 8 710 4 394 316 194 .186 1.73

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/31/2019 W 12-4 at Anderson Express 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/01/2019 W 15-0 at Ohio Bulldogs 1 2 2 0 0 1 0 0 2 1 0 1 0 0 0 0 0 .000 .333 1.000 1.333 0 0 3
06/01/2019 W 10-1 Ohio Bulldogs 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/04/2019 L 3-7 Circleville Post 134 1 3 1 3 3 0 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/06/2019 W 17-4 at Logan Post 78 1 5 0 3 3 0 0 0 3 0 0 2 0 1 1 1 0 .600 .600 .600 1.200 0 0 5
06/07/2019 L 0-10 at Pemberville Post 183 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/07/2019 L 1-2 at Pemberville Post 183 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/08/2019 W 4-1 Toledo Post 553 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 3
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/09/2019 W 7-4 Blissfield Post 325, MI 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/11/2019 L 1-6 Napoleon Post 300 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/11/2019 L 0-7 Napoleon Post 300 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/13/2019 W 9-2 Ohio Dawgs 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/13/2019 W 4-0 Dayton Force 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/14/2019 W 5-4 at Midwest Ironbirds 1 3 0 1 1 0 0 0 1 0 0 2 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
06/16/2019 W 5-0 Cangelosi Black Sox 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/16/2019 L 2-11 Ohio Elite 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/17/2019 W 9-1 Coshocton Post 65 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/19/2019 W 20-4 McArthur Post 0303 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/23/2019 L 3-4 Meigs Post 39 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 3
06/23/2019 L 13-14 at Meigs Post 39 1 2 2 0 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 .600 .000 0.600 0 0 5
06/26/2019 W 13-3 Athens Post 21 1 2 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
06/27/2019 L 1-2 Cambridge Post 84 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 1 3
06/27/2019 W 3-2 Troy Post 43 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/28/2019 W 12-8 Utica Post 92 1 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
06/30/2019 L 0-11 Blissfield Post 325, MI 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 .000 1.000 .000 1.000 0 0 3
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/09/2019 W 12-2 Utica Post 92 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/13/2019 L 4-5 at Waverly Post 142 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/14/2019 W 9-1 at Coshocton Post 65 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/16/2019 W 6-5 Cambridge Post 84 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/18/2019 W 14-8 Chilicothe Post 757 1 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
07/22/2019 W 6-4 Utica Post 92 1 1 1 1 0 1 0 0 2 2 0 1 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 3
07/22/2019 L 3-7 at Meigs Post 39 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
08/01/2019 L 1-7 at Sidney Post 217 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Regular Season Totals 36 77 17 21 18 4 0 0 26 19 0 13 4 19 2 1 0 .273 .436 .338 0.773 1 2 104
2019 Totals 36 77 17 21 18 4 0 0 26 19 0 13 4 19 2 1 0 .273 .436 .338 0.773 1 2 104

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/31/2019 W 12-4 at Anderson Express 1 7 6 1 5 0 0 1 1.000 6.00
06/01/2019 W 15-0 at Ohio Bulldogs 1 5 0 0 0 0 0 0 .000 0.00
06/01/2019 W 10-1 Ohio Bulldogs 1 4 5 3 2 0 0 1 1.000 5.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 7 4 2 2 0 1 1 1.000 4.00
06/04/2019 L 3-7 Circleville Post 134 1 7 3 2 1 1 2 1 .750 3.00
06/06/2019 W 17-4 at Logan Post 78 1 6 3 1 2 0 0 1 1.000 3.00
06/07/2019 L 0-10 at Pemberville Post 183 1 4 2 2 0 2 0 1 .500 2.00
06/07/2019 L 1-2 at Pemberville Post 183 1 6 3 2 1 0 0 1 1.000 3.00
06/08/2019 W 4-1 Toledo Post 553 1 7 3 0 3 0 0 1 1.000 3.00
06/08/2019 W 5-4 at Toledo Post 553 1 1 1 0 1 0 0 0 1.000 1.00
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 3 0 0 0 0 0 0 .000 0.00
06/09/2019 W 7-4 Blissfield Post 325, MI 1 7 6 0 5 1 0 0 .833 5.00
06/11/2019 L 1-6 Napoleon Post 300 1 7 1 0 1 0 0 1 1.000 1.00
06/11/2019 L 0-7 Napoleon Post 300 1 7 4 1 3 0 0 1 1.000 4.00
06/13/2019 W 9-2 Ohio Dawgs 1 3 1 1 0 0 0 1 1.000 1.00
06/13/2019 W 4-0 Dayton Force 1 5 0 0 0 0 0 1 .000 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 1 7 1 0 1 1 0 1 .500 1.00
06/16/2019 W 5-0 Cangelosi Black Sox 1 7 2 0 2 2 0 1 .500 2.00
06/16/2019 L 2-11 Ohio Elite 1 4 0 0 0 0 0 1 .000 0.00
06/17/2019 W 9-1 Coshocton Post 65 1 7 5 2 3 0 0 1 1.000 5.00
06/19/2019 W 20-4 McArthur Post 0303 1 3 1 0 1 1 1 1 .500 1.00
06/23/2019 L 3-4 Meigs Post 39 1 7 3 0 3 0 0 1 1.000 3.00
06/23/2019 L 13-14 at Meigs Post 39 1 6 8 4 4 0 0 1 1.000 8.00
06/25/2019 W 5-1 at Circleville Post 134 1 7 2 2 0 0 0 0 1.000 2.00
06/26/2019 W 13-3 Athens Post 21 1 1 0 0 0 0 0 0 .000 0.00
06/27/2019 L 1-2 Cambridge Post 84 1 7 6 3 3 0 2 1 1.000 6.00
06/27/2019 W 3-2 Troy Post 43 1 7 6 4 2 0 0 1 1.000 6.00
06/28/2019 W 12-8 Utica Post 92 1 7 6 1 5 1 0 1 .857 6.00
06/30/2019 L 0-11 Blissfield Post 325, MI 1 5 1 0 1 0 0 1 1.000 1.00
07/01/2019 W 14-4 at Athens Post 21 1 5 0 0 0 0 0 1 .000 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 5 4 0 4 0 0 0 1.000 4.00
07/09/2019 W 12-2 Utica Post 92 1 5 2 0 2 0 0 0 1.000 2.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 2 3 0 3 0 0 0 1.000 3.00
07/13/2019 L 4-5 at Waverly Post 142 1 8 0 0 0 0 0 1 .000 0.00
07/14/2019 W 9-1 at Coshocton Post 65 1 6 0 0 0 0 0 1 .000 0.00
07/17/2019 L 5-6 at Chilicothe Post 757 1 2 0 0 0 1 0 1 .000 0.00
07/18/2019 W 14-8 Chilicothe Post 757 1 6 2 1 1 1 0 1 .667 2.00
07/20/2019 W 11-10 Hold-District Tournament 1 3 1 1 0 0 0 0 1.000 1.00
07/22/2019 W 6-4 Utica Post 92 1 7 2 1 1 1 0 1 .667 2.00
07/22/2019 L 3-7 at Meigs Post 39 1 4 1 0 1 0 0 1 1.000 1.00
08/01/2019 L 1-7 at Sidney Post 217 1 7 5 2 1 2 0 1 .600 3.00
Regular Season Totals 41 221 103 36 64 14 6 31 .877 2.44
2019 Totals 41 221 103 36 64 14 6 31 .877 2.44

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2019 W 12-4 at Anderson Express 0 0 0 0.00
06/01/2019 W 10-1 Ohio Bulldogs 0 0 0 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 0 0 0 0.00
06/04/2019 L 3-7 Circleville Post 134 0 0 0 0.00
06/06/2019 W 17-4 at Logan Post 78 0 0 0 0.00
06/07/2019 L 0-10 at Pemberville Post 183 0 0 0 0.00
06/07/2019 L 1-2 at Pemberville Post 183 0 0 0 0.00
06/08/2019 W 4-1 Toledo Post 553 0 0 0 0.00
06/08/2019 W 5-4 at Toledo Post 553 0 0 0 0.00
06/11/2019 L 1-6 Napoleon Post 300 0 0 0 0.00
06/11/2019 L 0-7 Napoleon Post 300 0 0 0 0.00
06/13/2019 W 9-2 Ohio Dawgs 0 0 0 0.00
06/13/2019 W 4-0 Dayton Force 0 0 0 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 0 0 0 0.00
06/16/2019 W 5-0 Cangelosi Black Sox 0 0 0 0.00
06/16/2019 L 2-11 Ohio Elite 0 0 0 0.00
06/17/2019 W 9-1 Coshocton Post 65 0 0 0 0.00
06/19/2019 W 20-4 McArthur Post 0303 0 0 0 0.00
06/23/2019 L 3-4 Meigs Post 39 0 0 0 0.00
06/23/2019 L 13-14 at Meigs Post 39 0 0 0 0.00
06/25/2019 W 5-1 at Circleville Post 134 0 0 0 0.00
06/26/2019 W 13-3 Athens Post 21 0 0 0 0.00
06/27/2019 L 1-2 Cambridge Post 84 0 0 0 0.00
06/27/2019 W 3-2 Troy Post 43 0 0 0 0.00
06/28/2019 W 12-8 Utica Post 92 0 0 0 0.00
06/30/2019 L 0-11 Blissfield Post 325, MI 0 0 0 0.00
07/01/2019 W 14-4 at Athens Post 21 0 0 0 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 0 0 0 0.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 0 0 0 0.00
07/13/2019 L 4-5 at Waverly Post 142 0 0 0 0.00
07/14/2019 W 9-1 at Coshocton Post 65 0 0 0 0.00
07/17/2019 L 5-6 at Chilicothe Post 757 0 0 0 0.00
07/18/2019 W 14-8 Chilicothe Post 757 0 0 0 0.00
07/20/2019 W 11-10 Hold-District Tournament 0 0 0 0.00
07/22/2019 W 6-4 Utica Post 92 0 0 0 0.00
07/22/2019 L 3-7 at Meigs Post 39 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00