skip navigation

Coleby Axe

24|34 · P/1B/OF

Drew Berstler

11|14 · P/SS

Seth Burgess

15 · C/3B

Zack Crist

20|22 · 3B/OF

Chaz Dickerson

10|33 · 3B/SS

Cody Fyffe

6 · C/P/INF/OF

Zane George

3 · P/OF

Trey Henry

14|5 · P/1B/OF

David Hill

16|39 · C/P/SS

Ethan Hyme

23 · C/P/INF/OF

Lane Kastely

19 · 1B/3B

Zane Mirgon

12 · C/P/3B

Jacob Motta

13 · P/INF

Nathan Pechar

2 · 2B/SS

Dylan Piko

9 · P/INF/OF

Dana Rowland

·

Tyler Sisson

·

Matt Slykerman

·

Dakota Sode

7|18 · P/1B/OF

James Troup

8 · P/INF/OF

Payton Wilson

1 · P

Tylor Wolfe

5|25 · P/OF

Payton Wilson #1·P

Weight 145
Height 5'9
Grad Year 2019
High School Liberty Union
Bat/Throw L/L
email 9wilsop@libertyunion.org

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 0 0 1 0 0 0 2 0 0 0.00 0 1 0 0 0 0 0 0 0 0 16 11 8 .250 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 0 1 0 0 0 3 7 4 4 9.33 0 3 0 1 0 1 0 0 59 0 35 24 19 .368 3.33
06/06/2019 W 17-4 at Logan Post 78 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 22 0 15 7 6 .000 1.00
06/07/2019 L 1-2 at Pemberville Post 183 1 0 1 0 0 0 6 6 2 2 2.33 0 2 0 1 0 0 1 1 75 2 44 31 25 .240 1.33
06/11/2019 L 1-6 Napoleon Post 300 1 0 0 0 0 0 3 3 3 3 7.00 0 1 0 1 0 0 0 0 51 0 30 21 14 .214 1.33
06/14/2019 W 5-4 at Midwest Ironbirds 1 0 0 0 0 0 0 2 2 1 0.00 0 2 0 0 0 1 0 0 25 0 12 13 6 .333 0.00
06/16/2019 L 2-11 Ohio Elite 1 0 0 0 0 0 0 5 4 4 0.00 0 0 0 1 0 0 0 0 28 0 16 12 7 .714 0.00
06/23/2019 L 13-14 at Meigs Post 39 1 0 1 0 0 0 1 7 8 3 21.00 1 1 0 2 0 1 0 0 42 1 29 13 14 .500 8.00
06/26/2019 W 13-3 Athens Post 21 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 1 0 0 0 0 18 0 10 8 5 .400 2.00
06/28/2019 W 12-8 Utica Post 92 1 0 0 0 0 0 2 6 6 3 10.50 0 0 0 0 0 1 0 0 31 0 25 6 16 .375 3.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 0 0 0 0 0 0 3 1 1 0.00 0 1 0 0 0 0 0 0 22 0 11 11 5 .600 0.00
07/08/2019 W 3-2 at Hillsboro Post 129 1 1 0 0 0 0 5 4 0 0 0.00 0 3 0 2 1 1 0 0 65 1 40 25 19 .211 1.40
07/13/2019 L 4-5 at Waverly Post 142 1 0 1 0 0 0 1 1 1 0 0.00 0 1 0 0 0 0 0 0 17 1 8 9 6 .167 2.00
07/14/2019 W 7-6 at Coshocton Post 65 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 12 0 7 5 3 .000 0.00
07/16/2019 W 6-5 Cambridge Post 84 1 1 0 0 0 0 4 3 1 0 0.00 0 0 0 2 1 1 0 0 44 1 31 13 15 .200 0.75
07/18/2019 W 14-8 Chilicothe Post 757 1 0 0 0 0 0 1 4 5 5 35.00 0 4 0 1 0 0 0 0 41 0 20 21 10 .400 8.00
07/22/2019 W 6-4 Utica Post 92 1 1 0 0 0 0 5 7 2 2 2.80 0 2 0 2 0 1 0 1 86 2 53 33 25 .280 1.80
Regular Season Totals 17 3 4 2 1 0 34 62 39 28 5.76 1 22 0 17 2 7 1 2 638 8 402 263 203 .305 2.47
2019 Totals 17 3 4 2 1 0 34 62 39 28 5.76 1 22 0 17 2 7 1 2 638 8 402 263 203 .305 2.47

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/01/2019 W 10-1 Ohio Bulldogs 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/06/2019 W 17-4 at Logan Post 78 1 1 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
06/08/2019 W 4-1 Toledo Post 553 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/08/2019 W 5-4 at Toledo Post 553 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/11/2019 L 1-6 Napoleon Post 300 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/13/2019 W 9-2 Ohio Dawgs 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/17/2019 W 9-1 Coshocton Post 65 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/19/2019 W 20-4 McArthur Post 0303 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/26/2019 W 13-3 Athens Post 21 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/14/2019 W 9-1 at Coshocton Post 65 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/17/2019 L 5-6 at Chilicothe Post 757 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/18/2019 W 14-8 Chilicothe Post 757 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
Regular Season Totals 13 12 6 1 0 1 0 0 2 7 0 2 0 5 0 0 0 .083 .421 .167 0.588 0 0 19
2019 Totals 13 12 6 1 0 1 0 0 2 7 0 2 0 5 0 0 0 .083 .421 .167 0.588 0 0 19

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 2 0 0 0 0 0 0 .000 0.00
06/01/2019 W 10-1 Ohio Bulldogs 1 4 0 0 0 0 0 1 .000 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 3 0 0 0 0 0 1 .000 0.00
06/06/2019 W 17-4 at Logan Post 78 1 1 0 0 0 0 0 0 .000 0.00
06/07/2019 L 1-2 at Pemberville Post 183 1 6 1 0 1 0 0 0 1.000 1.00
06/08/2019 W 5-4 at Toledo Post 553 1 0 0 0 0 0 0 1 .000 0.00
06/11/2019 L 1-6 Napoleon Post 300 1 3 0 0 0 0 0 0 .000 0.00
06/13/2019 W 9-2 Ohio Dawgs 1 1 0 0 0 0 0 0 .000 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 1 0 0 0 0 0 0 1 .000 0.00
06/16/2019 L 2-11 Ohio Elite 1 0 0 0 0 0 0 0 .000 0.00
06/19/2019 W 20-4 McArthur Post 0303 1 2 0 0 0 0 0 0 .000 0.00
06/23/2019 L 13-14 at Meigs Post 39 1 1 1 0 1 0 0 1 1.000 1.00
06/26/2019 W 13-3 Athens Post 21 1 3 2 1 1 0 0 0 1.000 2.00
06/28/2019 W 12-8 Utica Post 92 1 2 0 0 0 0 0 1 .000 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 0 0 0 0 0 0 0 .000 0.00
07/08/2019 W 3-2 at Hillsboro Post 129 1 5 1 0 1 0 0 1 1.000 1.00
07/13/2019 L 4-5 at Waverly Post 142 1 1 0 0 0 0 0 0 .000 0.00
07/14/2019 W 7-6 at Coshocton Post 65 1 1 0 0 0 0 0 0 .000 0.00
07/14/2019 W 9-1 at Coshocton Post 65 1 2 3 3 0 0 0 0 1.000 3.00
07/16/2019 W 6-5 Cambridge Post 84 1 4 1 0 1 0 0 1 1.000 1.00
07/17/2019 L 5-6 at Chilicothe Post 757 1 6 0 0 0 0 0 1 .000 0.00
07/18/2019 W 14-8 Chilicothe Post 757 1 1 0 0 0 0 0 0 .000 0.00
07/22/2019 W 6-4 Utica Post 92 1 5 2 0 2 0 0 1 1.000 2.00
Regular Season Totals 23 53 11 4 7 0 0 10 1.000 0.48
2019 Totals 23 53 11 4 7 0 0 10 1.000 0.48

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/01/2019 W 10-1 Ohio Bulldogs 0 0 0 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 0 0 0 0.00
06/06/2019 W 17-4 at Logan Post 78 0 0 0 0.00
06/07/2019 L 1-2 at Pemberville Post 183 0 0 0 0.00
06/08/2019 W 5-4 at Toledo Post 553 0 0 0 0.00
06/11/2019 L 1-6 Napoleon Post 300 0 0 0 0.00
06/13/2019 W 9-2 Ohio Dawgs 0 0 0 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 0 0 0 0.00
06/16/2019 L 2-11 Ohio Elite 0 0 0 0.00
06/19/2019 W 20-4 McArthur Post 0303 0 0 0 0.00
06/23/2019 L 13-14 at Meigs Post 39 0 0 0 0.00
06/26/2019 W 13-3 Athens Post 21 0 0 0 0.00
06/28/2019 W 12-8 Utica Post 92 0 0 0 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 0 0 0 0.00
07/08/2019 W 3-2 at Hillsboro Post 129 0 0 0 0.00
07/13/2019 L 4-5 at Waverly Post 142 0 0 0 0.00
07/14/2019 W 7-6 at Coshocton Post 65 0 0 0 0.00
07/14/2019 W 9-1 at Coshocton Post 65 0 0 0 0.00
07/16/2019 W 6-5 Cambridge Post 84 0 0 0 0.00
07/17/2019 L 5-6 at Chilicothe Post 757 0 0 0 0.00
07/18/2019 W 14-8 Chilicothe Post 757 0 0 0 0.00
07/22/2019 W 6-4 Utica Post 92 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00