skip navigation

Coleby Axe

24|34 · P/1B/OF

Drew Berstler

11|14 · P/SS

Seth Burgess

15 · C/3B

Zack Crist

20|22 · 3B/OF

Chaz Dickerson

10|33 · 3B/SS

Cody Fyffe

6 · C/P/INF/OF

Zane George

3 · P/OF

Trey Henry

14|5 · P/1B/OF

David Hill

16|39 · C/P/SS

Ethan Hyme

23 · C/P/INF/OF

Lane Kastely

19 · 1B/3B

Zane Mirgon

12 · C/P/3B

Jacob Motta

13 · P/INF

Nathan Pechar

2 · 2B/SS

Dylan Piko

9 · P/INF/OF

Dana Rowland

·

Tyler Sisson

·

Matt Slykerman

·

Dakota Sode

7|18 · P/1B/OF

James Troup

8 · P/INF/OF

Payton Wilson

1 · P

Tylor Wolfe

5|25 · P/OF

Zack Crist 20|22·3B/OF

Weight 185
Height 5'10
Grad Year 2020
High School Lakewood
Bat/Throw R/R
email zack20crist@gmail.com

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 7 0 1 0 0 0 0 1.000 1.00
05/31/2019 W 12-4 at Anderson Express 1 7 0 0 0 0 0 1 .000 0.00
06/01/2019 W 15-0 at Ohio Bulldogs 1 5 1 1 0 0 0 0 1.000 1.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 7 1 1 0 0 0 1 1.000 1.00
06/04/2019 L 3-7 Circleville Post 134 1 7 0 0 0 0 0 1 .000 0.00
06/07/2019 L 0-10 at Pemberville Post 183 1 4 1 1 0 0 0 1 1.000 1.00
06/07/2019 L 1-2 at Pemberville Post 183 1 6 3 2 1 0 0 1 1.000 3.00
06/08/2019 W 5-4 at Toledo Post 553 1 7 2 1 1 0 0 1 1.000 2.00
06/11/2019 L 1-6 Napoleon Post 300 1 7 3 2 1 0 0 1 1.000 3.00
06/11/2019 L 0-7 Napoleon Post 300 1 2 0 0 0 0 0 1 .000 0.00
06/13/2019 W 9-2 Ohio Dawgs 1 2 0 0 0 0 0 1 .000 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 1 7 1 0 1 0 0 1 1.000 1.00
06/16/2019 W 5-0 Cangelosi Black Sox 1 7 2 2 0 0 0 0 1.000 2.00
06/17/2019 W 9-1 Coshocton Post 65 1 3 2 2 0 0 0 0 1.000 2.00
06/19/2019 W 20-4 McArthur Post 0303 1 2 0 0 0 0 0 0 .000 0.00
06/23/2019 L 3-4 Meigs Post 39 1 1 0 0 0 0 0 0 .000 0.00
06/23/2019 L 13-14 at Meigs Post 39 1 6 3 3 0 0 0 1 1.000 3.00
06/25/2019 W 5-1 at Circleville Post 134 1 7 0 0 0 0 0 1 .000 0.00
06/26/2019 W 13-3 Athens Post 21 1 1 0 0 0 0 0 0 .000 0.00
06/27/2019 W 3-2 Troy Post 43 1 5 3 3 0 0 0 0 1.000 3.00
06/28/2019 W 12-8 Utica Post 92 1 7 2 2 0 0 0 1 1.000 2.00
07/01/2019 W 14-4 at Athens Post 21 1 6 0 0 0 0 0 1 .000 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 5 1 1 0 0 0 1 1.000 1.00
07/09/2019 W 12-2 Utica Post 92 1 5 1 1 0 0 0 0 1.000 1.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 7 1 1 0 0 0 1 1.000 1.00
07/14/2019 W 7-6 at Coshocton Post 65 1 7 2 2 0 0 0 1 1.000 2.00
07/16/2019 L 3-4 Cambridge Post 84 1 7 2 2 0 0 0 1 1.000 2.00
07/16/2019 W 6-5 Cambridge Post 84 1 7 2 2 0 1 0 1 .667 2.00
07/17/2019 L 5-6 at Chilicothe Post 757 1 6 2 2 0 0 0 1 1.000 2.00
07/18/2019 W 14-8 Chilicothe Post 757 1 2 0 0 0 0 0 0 .000 0.00
07/20/2019 W 11-10 Hold-District Tournament 1 8 0 0 0 0 0 1 .000 0.00
07/22/2019 W 6-4 Utica Post 92 1 7 2 2 0 1 0 1 .667 2.00
07/22/2019 L 3-7 at Meigs Post 39 1 4 0 0 0 1 0 1 .000 0.00
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 7 0 0 0 0 0 1 .000 0.00
08/01/2019 L 1-7 at Sidney Post 217 1 4 1 1 0 0 0 0 1.000 1.00
Regular Season Totals 35 189 38 35 4 3 0 24 .929 1.11
2019 Totals 35 189 38 35 4 3 0 24 .929 1.11

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/31/2019 W 12-4 at Anderson Express 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/01/2019 W 15-0 at Ohio Bulldogs 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/04/2019 L 3-7 Circleville Post 134 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
06/06/2019 W 17-4 at Logan Post 78 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 1 .500 .500 .500 1.000 0 0 2
06/07/2019 L 0-10 at Pemberville Post 183 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
06/07/2019 L 1-2 at Pemberville Post 183 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/08/2019 W 5-4 at Toledo Post 553 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/11/2019 L 1-6 Napoleon Post 300 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/11/2019 L 0-7 Napoleon Post 300 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/13/2019 W 9-2 Ohio Dawgs 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/14/2019 W 5-4 at Midwest Ironbirds 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/16/2019 L 2-11 Ohio Elite 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/17/2019 W 9-1 Coshocton Post 65 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2019 W 20-4 McArthur Post 0303 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
06/23/2019 L 3-4 Meigs Post 39 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/23/2019 L 13-14 at Meigs Post 39 1 3 3 1 1 0 0 0 1 3 0 2 0 0 0 0 0 .333 .667 .333 1.000 0 0 6
06/25/2019 W 5-1 at Circleville Post 134 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/26/2019 W 13-3 Athens Post 21 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/27/2019 W 3-2 Troy Post 43 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/28/2019 W 12-8 Utica Post 92 1 4 2 1 0 0 1 0 3 0 0 1 0 1 0 0 0 .250 .250 .750 1.000 0 0 4
07/01/2019 W 14-4 at Athens Post 21 1 4 2 3 2 0 1 0 5 0 0 1 0 0 0 0 0 .750 .750 1.250 2.000 0 0 4
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/09/2019 W 12-2 Utica Post 92 1 3 3 2 0 0 2 0 6 1 0 1 0 0 1 0 0 .667 .750 2.000 2.750 0 0 4
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/14/2019 W 7-6 at Coshocton Post 65 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 3
07/16/2019 L 3-4 Cambridge Post 84 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/16/2019 W 6-5 Cambridge Post 84 1 3 0 2 2 0 0 0 2 1 0 3 0 0 0 1 0 .667 .750 .667 1.417 0 0 4
07/17/2019 L 5-6 at Chilicothe Post 757 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/18/2019 W 14-8 Chilicothe Post 757 1 1 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
07/20/2019 W 11-10 Hold-District Tournament 1 4 2 2 2 0 0 0 2 1 0 1 0 1 1 0 0 .500 .600 .500 1.100 0 0 5
07/22/2019 W 6-4 Utica Post 92 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
07/22/2019 L 3-7 at Meigs Post 39 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 4
08/01/2019 L 1-7 at Sidney Post 217 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Regular Season Totals 36 87 21 23 18 1 4 0 32 11 0 15 1 21 3 2 1 .264 .350 .368 0.718 1 1 102
2019 Totals 36 87 21 23 18 1 4 0 32 11 0 15 1 21 3 2 1 .264 .350 .368 0.718 1 1 102

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2019 W 12-4 at Anderson Express 0 0 0 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 0 0 0 0.00
06/04/2019 L 3-7 Circleville Post 134 0 0 0 0.00
06/07/2019 L 0-10 at Pemberville Post 183 0 0 0 0.00
06/07/2019 L 1-2 at Pemberville Post 183 0 0 1 1.00
06/08/2019 W 5-4 at Toledo Post 553 0 0 0 0.00
06/11/2019 L 1-6 Napoleon Post 300 0 0 0 0.00
06/11/2019 L 0-7 Napoleon Post 300 0 0 0 0.00
06/13/2019 W 9-2 Ohio Dawgs 0 0 0 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 0 0 0 0.00
06/17/2019 W 9-1 Coshocton Post 65 0 0 0 0.00
06/19/2019 W 20-4 McArthur Post 0303 0 0 0 0.00
06/23/2019 L 3-4 Meigs Post 39 0 0 0 0.00
06/23/2019 L 13-14 at Meigs Post 39 0 0 0 0.00
06/25/2019 W 5-1 at Circleville Post 134 0 0 0 0.00
06/26/2019 W 13-3 Athens Post 21 0 0 0 0.00
06/27/2019 W 3-2 Troy Post 43 0 0 0 0.00
06/28/2019 W 12-8 Utica Post 92 0 0 0 0.00
07/01/2019 W 14-4 at Athens Post 21 0 0 0 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 0 0 0 0.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 0 0 0 0.00
07/14/2019 W 7-6 at Coshocton Post 65 0 0 0 0.00
07/16/2019 L 3-4 Cambridge Post 84 0 0 0 0.00
07/16/2019 W 6-5 Cambridge Post 84 0 0 0 0.00
07/17/2019 L 5-6 at Chilicothe Post 757 0 0 0 0.00
07/18/2019 W 14-8 Chilicothe Post 757 0 0 0 0.00
07/20/2019 W 11-10 Hold-District Tournament 0 0 0 0.00
07/22/2019 W 6-4 Utica Post 92 0 0 0 0.00
07/22/2019 L 3-7 at Meigs Post 39 0 0 0 0.00
Regular Season Totals 0 0 1 1.00
2019 Totals 0 0 1 1.00