skip navigation

Coleby Axe

24|34 · P/1B/OF

Drew Berstler

11|14 · P/SS

Seth Burgess

15 · C/3B

Zack Crist

20|22 · 3B/OF

Chaz Dickerson

10|33 · 3B/SS

Cody Fyffe

6 · C/P/INF/OF

Zane George

3 · P/OF

Trey Henry

14|5 · P/1B/OF

David Hill

16|39 · C/P/SS

Ethan Hyme

23 · C/P/INF/OF

Lane Kastely

19 · 1B/3B

Zane Mirgon

12 · C/P/3B

Jacob Motta

13 · P/INF

Nathan Pechar

2 · 2B/SS

Dylan Piko

9 · P/INF/OF

Dana Rowland

·

Tyler Sisson

·

Matt Slykerman

·

Dakota Sode

7|18 · P/1B/OF

James Troup

8 · P/INF/OF

Payton Wilson

1 · P

Tylor Wolfe

5|25 · P/OF

Dylan Piko #9·P/INF/OF

Weight 175
Height 5'10
Grad Year 2019
High School Fisher Catholic
Bat/Throw R/R
email dylanpiko@yahoo.com

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/31/2019 W 12-4 at Anderson Express 1 1 0 0 0 0 6 4 2 1 1.17 0 0 0 6 1 1 0 0 90 1 60 30 23 .174 0.67
06/07/2019 L 0-10 at Pemberville Post 183 1 0 1 0 0 0 2 5 5 5 17.50 0 4 0 2 0 1 0 0 63 0 31 32 15 .333 4.50
06/11/2019 L 0-7 Napoleon Post 300 1 0 0 0 0 0 4 2 0 0 0.00 0 0 0 3 1 1 0 0 48 0 35 13 14 .143 0.50
06/16/2019 W 5-0 Cangelosi Black Sox 1 1 0 0 0 1 7 3 0 0 0.00 0 0 0 4 1 1 1 1 90 0 58 32 26 .115 0.43
06/19/2019 W 20-4 McArthur Post 0303 1 1 0 0 0 0 4 3 4 1 1.75 0 2 0 3 0 1 0 0 57 0 37 20 18 .167 1.25
06/30/2019 L 0-11 Blissfield Post 325, MI 1 0 1 0 0 0 4 8 8 6 10.50 1 4 0 2 0 1 0 0 74 1 46 28 26 .308 3.00
07/08/2019 W 3-2 at Hillsboro Post 129 1 0 0 1 1 0 3 2 2 2 4.67 0 3 1 4 0 0 0 1 62 0 37 25 16 .125 1.67
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 1 0 0 0 0 4 7 2 2 3.50 1 1 0 1 0 1 0 1 89 1 56 33 23 .304 2.00
07/16/2019 L 3-4 Cambridge Post 84 1 0 1 0 0 0 7 6 4 3 3.00 1 0 0 5 1 1 1 0 82 0 62 20 29 .207 0.86
07/20/2019 W 11-10 Hold-District Tournament 1 0 0 0 0 0 5 8 6 2 2.80 0 1 0 5 0 1 0 1 84 0 62 22 27 .296 1.80
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 0 0 0 0 0 5 5 4 4 5.60 0 3 0 3 0 0 0 0 74 1 50 24 23 .217 1.60
Regular Season Totals 11 4 3 1 1 1 51 53 37 26 3.57 3 18 1 38 4 9 2 4 813 4 534 279 240 .221 1.39
2019 Totals 11 4 3 1 1 1 51 53 37 26 3.57 3 18 1 38 4 9 2 4 813 4 534 279 240 .221 1.39

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 4 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
05/31/2019 W 12-4 at Anderson Express 1 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
06/04/2019 L 3-7 Circleville Post 134 1 4 1 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .250 .250 .250 0.500 0 0 4
06/06/2019 W 17-4 at Logan Post 78 1 2 2 1 1 0 0 0 1 0 0 0 0 0 3 0 0 .500 .500 .500 1.000 0 1 3
06/07/2019 L 0-10 at Pemberville Post 183 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/07/2019 L 1-2 at Pemberville Post 183 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/08/2019 W 4-1 Toledo Post 553 1 4 2 2 2 0 0 0 2 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 4
06/08/2019 W 5-4 at Toledo Post 553 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 .250 .000 0.250 0 0 4
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 4 2 2 2 0 0 0 2 0 0 1 0 1 1 1 0 .500 .500 .500 1.000 0 0 4
06/09/2019 W 7-4 Blissfield Post 325, MI 1 4 1 1 2 0 0 0 2 1 0 0 0 1 0 0 0 .250 .400 .500 0.900 0 0 4
06/11/2019 L 0-7 Napoleon Post 300 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/13/2019 W 9-2 Ohio Dawgs 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 2
06/13/2019 W 4-0 Dayton Force 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/14/2019 W 5-4 at Midwest Ironbirds 1 4 1 1 1 0 0 0 1 0 0 1 0 0 2 0 0 .250 .250 .250 0.500 0 0 4
06/16/2019 W 5-0 Cangelosi Black Sox 1 3 0 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
06/16/2019 L 2-11 Ohio Elite 1 1 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/17/2019 W 9-1 Coshocton Post 65 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .333 .500 0.833 1 0 3
06/19/2019 W 20-4 McArthur Post 0303 1 4 2 3 2 1 0 0 4 1 0 4 0 0 3 0 0 .750 .800 1.000 1.800 0 0 5
06/23/2019 L 3-4 Meigs Post 39 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/23/2019 L 13-14 at Meigs Post 39 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/25/2019 W 5-1 at Circleville Post 134 1 2 2 1 1 0 0 0 1 1 0 0 0 1 3 0 0 .500 .667 .500 1.167 0 1 4
06/26/2019 W 13-3 Athens Post 21 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/27/2019 L 1-2 Cambridge Post 84 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/27/2019 W 3-2 Troy Post 43 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/01/2019 W 14-4 at Athens Post 21 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 4 1 3 3 0 0 0 3 0 0 0 0 1 2 0 0 .750 .750 .750 1.500 0 0 4
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/08/2019 W 3-2 at Hillsboro Post 129 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/09/2019 W 12-2 Utica Post 92 1 3 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 1 4
07/13/2019 L 4-5 at Waverly Post 142 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
07/14/2019 W 7-6 at Coshocton Post 65 1 4 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
07/14/2019 W 9-1 at Coshocton Post 65 1 4 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
07/16/2019 L 3-4 Cambridge Post 84 1 4 0 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
07/16/2019 W 6-5 Cambridge Post 84 1 4 1 3 3 0 0 0 3 0 0 0 0 0 1 0 0 .750 .750 .750 1.500 0 0 4
07/17/2019 L 5-6 at Chilicothe Post 757 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/18/2019 W 14-8 Chilicothe Post 757 1 0 1 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .000 1.000 .000 1.000 0 0 2
07/21/2019 L 7-8 at Meigs Post 39 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .250 .250 .250 0.500 0 0 4
07/22/2019 W 6-4 Utica Post 92 1 2 1 1 0 1 0 0 2 1 0 1 1 0 0 0 0 .500 .750 1.000 1.750 0 0 4
07/22/2019 L 3-7 at Meigs Post 39 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
08/01/2019 L 1-7 at Sidney Post 217 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 43 128 29 44 40 5 0 0 50 9 0 13 4 15 27 3 0 .344 .399 .391 0.789 2 3 145
2019 Totals 43 128 29 44 40 5 0 0 50 9 0 13 4 15 27 3 0 .344 .399 .391 0.789 2 3 145

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 7 0 3 1 3 0 0 .571 4.00
05/31/2019 W 12-4 at Anderson Express 1 6 0 0 0 0 0 1 .000 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 2 0 0 0 0 0 0 .000 0.00
06/04/2019 L 3-7 Circleville Post 134 1 7 3 3 0 0 0 1 1.000 3.00
06/06/2019 W 17-4 at Logan Post 78 1 6 2 2 0 0 0 1 1.000 2.00
06/07/2019 L 0-10 at Pemberville Post 183 1 4 3 1 2 0 0 1 1.000 3.00
06/08/2019 W 4-1 Toledo Post 553 1 7 4 4 0 0 0 1 1.000 4.00
06/08/2019 W 5-4 at Toledo Post 553 1 7 3 0 3 0 0 1 1.000 3.00
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 7 5 2 3 0 1 0 1.000 5.00
06/09/2019 W 7-4 Blissfield Post 325, MI 1 7 4 4 0 0 0 0 1.000 4.00
06/11/2019 L 0-7 Napoleon Post 300 1 5 1 0 1 0 0 1 1.000 1.00
06/13/2019 W 9-2 Ohio Dawgs 1 4 2 2 0 0 0 1 1.000 2.00
06/13/2019 W 4-0 Dayton Force 1 5 4 2 2 0 0 1 1.000 4.00
06/14/2019 W 5-4 at Midwest Ironbirds 1 7 1 1 0 0 0 1 1.000 1.00
06/16/2019 W 5-0 Cangelosi Black Sox 1 7 1 0 1 0 0 1 1.000 1.00
06/16/2019 L 2-11 Ohio Elite 1 4 0 0 0 0 0 1 .000 0.00
06/17/2019 W 9-1 Coshocton Post 65 1 4 1 1 0 0 0 1 1.000 1.00
06/19/2019 W 20-4 McArthur Post 0303 1 4 1 0 1 0 0 1 1.000 1.00
06/23/2019 L 3-4 Meigs Post 39 1 3 1 1 0 0 0 1 1.000 1.00
06/23/2019 L 13-14 at Meigs Post 39 1 0 0 0 0 0 0 0 .000 0.00
06/25/2019 W 5-1 at Circleville Post 134 1 7 6 2 4 1 1 1 .857 6.00
06/26/2019 W 13-3 Athens Post 21 1 2 0 0 0 0 0 1 .000 0.00
06/27/2019 L 1-2 Cambridge Post 84 1 7 0 0 0 0 0 1 .000 0.00
06/27/2019 W 3-2 Troy Post 43 1 2 0 0 0 0 0 1 .000 0.00
06/30/2019 L 0-11 Blissfield Post 325, MI 1 4 0 0 0 0 0 1 .000 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 7 1 1 0 0 0 1 1.000 1.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 7 4 3 1 0 0 1 1.000 4.00
07/08/2019 W 3-2 at Hillsboro Post 129 1 3 3 2 1 0 0 0 1.000 3.00
07/09/2019 W 12-2 Utica Post 92 1 5 0 0 0 0 0 0 .000 0.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 4 4 0 4 0 0 1 1.000 4.00
07/13/2019 L 4-5 at Waverly Post 142 1 8 0 0 0 0 0 1 .000 0.00
07/14/2019 W 7-6 at Coshocton Post 65 1 7 0 0 0 0 0 1 .000 0.00
07/16/2019 L 3-4 Cambridge Post 84 1 7 4 0 4 0 0 1 1.000 4.00
07/17/2019 L 5-6 at Chilicothe Post 757 1 1 0 0 0 0 0 0 .000 0.00
07/18/2019 W 14-8 Chilicothe Post 757 1 4 1 1 0 0 0 1 1.000 1.00
07/20/2019 W 11-10 Hold-District Tournament 1 5 3 1 2 0 0 1 1.000 3.00
07/21/2019 L 7-8 at Meigs Post 39 1 6 1 1 0 0 0 1 1.000 1.00
07/22/2019 L 3-7 at Meigs Post 39 1 6 0 0 0 0 0 1 .000 0.00
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 5 3 1 2 0 0 0 1.000 3.00
08/01/2019 L 1-7 at Sidney Post 217 1 7 5 1 4 0 1 1 1.000 5.00
Regular Season Totals 40 207 71 39 36 4 3 31 .949 1.88
2019 Totals 40 207 71 39 36 4 3 31 .949 1.88

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2019 W 12-4 at Anderson Express 0 0 0 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 0 0 0 0.00
06/04/2019 L 3-7 Circleville Post 134 0 0 0 0.00
06/06/2019 W 17-4 at Logan Post 78 0 0 0 0.00
06/07/2019 L 0-10 at Pemberville Post 183 0 0 0 0.00
06/08/2019 W 4-1 Toledo Post 553 0 0 0 0.00
06/08/2019 W 5-4 at Toledo Post 553 0 0 0 0.00
06/11/2019 L 0-7 Napoleon Post 300 0 0 0 0.00
06/13/2019 W 9-2 Ohio Dawgs 0 0 0 0.00
06/13/2019 W 4-0 Dayton Force 0 0 0 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 0 0 0 0.00
06/16/2019 W 5-0 Cangelosi Black Sox 0 0 0 0.00
06/16/2019 L 2-11 Ohio Elite 0 0 0 0.00
06/17/2019 W 9-1 Coshocton Post 65 0 0 0 0.00
06/19/2019 W 20-4 McArthur Post 0303 0 0 0 0.00
06/23/2019 L 3-4 Meigs Post 39 0 0 0 0.00
06/23/2019 L 13-14 at Meigs Post 39 0 0 0 0.00
06/25/2019 W 5-1 at Circleville Post 134 0 0 0 0.00
06/26/2019 W 13-3 Athens Post 21 0 0 0 0.00
06/27/2019 L 1-2 Cambridge Post 84 0 0 0 0.00
06/27/2019 W 3-2 Troy Post 43 0 0 0 0.00
06/30/2019 L 0-11 Blissfield Post 325, MI 0 0 0 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 0 0 0 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 0 0 0 0.00
07/08/2019 W 3-2 at Hillsboro Post 129 0 0 0 0.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 0 0 0 0.00
07/13/2019 L 4-5 at Waverly Post 142 0 0 0 0.00
07/14/2019 W 7-6 at Coshocton Post 65 0 0 0 0.00
07/16/2019 L 3-4 Cambridge Post 84 0 0 0 0.00
07/17/2019 L 5-6 at Chilicothe Post 757 0 0 0 0.00
07/18/2019 W 14-8 Chilicothe Post 757 0 0 0 0.00
07/20/2019 W 11-10 Hold-District Tournament 0 0 0 0.00
07/21/2019 L 7-8 at Meigs Post 39 0 0 0 0.00
07/22/2019 L 3-7 at Meigs Post 39 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00