skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Nathan Young 15 19 3 4 2 2 0 0 6 3 0 5 3 6 1 0 0 .211 .385 .316 0.700 1 0 26
Jacob Dold 15 22 5 5 5 0 0 0 5 6 0 3 2 5 9 1 0 .227 .433 .227 0.661 0 0 30
Bryce Rager 19 16 7 5 5 0 0 0 5 4 0 2 0 5 3 0 0 .312 .429 .312 0.741 1 0 18
Noah Stadwick 19 27 10 14 10 2 0 0 14 4 0 10 0 2 0 1 0 .519 .562 .519 1.081 1 0 32
Andrew Faulkner 24 46 11 10 8 1 0 0 10 8 0 9 0 11 9 1 0 .217 .333 .217 0.551 0 1 55
Nathan Hoffman 25 17 4 3 3 0 0 0 3 7 0 2 0 7 1 1 2 .176 .417 .176 0.593 0 0 24
Jacob Jubach 25 51 20 21 11 7 3 1 38 9 0 15 5 13 10 0 0 .412 .530 .745 1.275 1 1 67
Evan Legg 25 36 9 11 10 1 0 0 12 8 0 4 2 5 6 0 0 .306 .457 .333 0.790 0 0 46
Dylan Anthony 28 44 11 9 7 2 0 0 11 16 0 7 4 12 0 1 0 .205 .446 .250 0.696 1 0 64
David Hurst 28 78 19 27 22 4 0 0 30 8 0 14 3 9 13 4 1 .346 .427 .385 0.812 0 1 87
Cayden Moore 29 55 8 14 14 0 0 0 14 3 1 7 5 15 2 0 3 .255 .349 .255 0.604 0 1 64
Zane George 30 76 30 26 18 6 2 0 36 18 0 22 2 5 12 1 0 .342 .474 .474 0.948 1 0 95
Nathan Pechar 31 66 28 19 16 0 1 0 19 21 1 10 5 8 26 2 0 .288 .489 .288 0.777 0 0 92
James Troup 31 70 24 26 14 7 4 1 44 9 0 26 4 12 6 1 0 .371 .470 .629 1.098 0 1 81
Ethan Hyme 32 77 24 30 25 5 0 0 35 15 0 20 8 11 11 0 2 .390 .530 .455 0.985 0 2 101
Gavin Rowland 32 74 21 25 19 5 0 0 29 10 0 12 2 16 8 1 0 .338 .430 .392 0.822 0 2 89

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Nathan Hoffman 1 0 0 0 0 0 1/3 2 3 3 63.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 15.00
Dylan Anthony 5 1 1 0 0 0 12 11 8 6 3.50 0 8 0 16 0 1 0 2 0 0 0 0 0 .000 1.58
Gavin Rowland 5 3 0 0 0 0 17 11 4 4 1.65 0 9 0 25 3 3 1 1 85 0 0 0 0 .000 1.18
Zane George 6 3 1 0 0 0 15 1/3 24 12 9 4.11 0 13 1 15 1 2 1 3 0 0 0 0 8 .000 2.41
David Hurst 6 0 0 1 1 0 7 2/3 7 8 2 1.83 0 2 0 4 0 0 0 3 0 0 0 0 7 1.000 1.17
James Troup 6 1 0 0 0 0 17 20 17 13 5.35 0 12 0 17 1 3 0 4 97 0 0 0 12 .667 1.88
Andrew Faulkner 8 3 1 0 0 0 23 1/3 27 27 20 6.00 0 19 0 26 2 6 1 1 297 2 82 48 35 .771 1.97
Cayden Moore 8 4 2 0 0 1 32 1/3 27 25 20 4.33 0 15 0 24 5 7 2 0 139 0 0 0 23 .174 1.30
Bryce Rager 10 2 1 1 1 0 18 2/3 10 7 6 2.25 0 14 0 10 0 1 0 6 108 0 0 0 0 .000 1.29
Noah Stadwick 10 3 2 3 3 0 27 25 17 14 3.63 1 11 0 20 1 2 1 5 91 0 18 8 14 .786 1.33

Fielder

# Name GP IP TC PO A E DP GS FP RF
Noah Stadwick 3 0 4 4 0 0 0 0 1.000 1.33
Nathan Young 4 0 11 11 0 0 0 0 1.000 2.75
Jacob Dold 7 0 7 7 0 1 0 0 .875 1.00
Bryce Rager 8 0 8 1 6 2 0 0 .778 0.88
Evan Legg 12 0 55 55 0 0 0 0 1.000 4.58
Jacob Jubach 14 0 79 79 2 0 0 0 1.000 5.79
Nathan Hoffman 15 0 21 20 1 1 0 0 .955 1.40
Andrew Faulkner 15 2 20 11 8 3 0 0 .864 1.27
David Hurst 16 0 28 26 3 1 0 0 .967 1.81
James Troup 17 0 39 12 26 4 1 0 .905 2.24
Cayden Moore 21 2 67 59 8 2 0 0 .971 3.19
Dylan Anthony 24 2 54 28 23 6 0 0 .895 2.12
Zane George 25 0 41 33 8 0 0 0 1.000 1.64
Nathan Pechar 27 0 78 23 57 7 1 0 .920 2.96
Gavin Rowland 28 2 71 26 46 4 0 0 .947 2.57
Ethan Hyme 32 2 170 159 21 2 0 0 .989 5.62

Catcher

# Name PB SBA CS CSP
Evan Legg 0 5 0 0.00
Ethan Hyme 1 25 9 0.26
Dylan Anthony 2 0 0 0.00