skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jacob Berlekamp 9 27 9 7 7 0 0 0 7 3 0 4 2 5 6 0 0 .259 .364 .259 0.623 1 0 33
3/8 Jacob Dold 19 43 6 14 12 2 0 0 16 11 0 8 2 14 7 1 0 .326 .482 .372 0.854 0 2 58
15/9 Nathan Young 20 35 6 13 13 0 0 0 13 2 0 5 1 4 3 0 0 .371 .421 .371 0.792 0 0 38
2/10 Thomas Bonkowski 24 32 7 8 7 1 0 0 9 2 0 3 1 7 9 0 0 .250 .314 .281 0.596 0 0 35
13/22 Hunter Putnam 25 50 15 15 12 3 0 0 18 8 0 9 2 10 8 0 0 .300 .417 .360 0.777 0 2 59
10/6 Aiden Jackson 27 21 4 6 4 2 0 0 8 4 0 4 1 7 3 1 0 .286 .407 .381 0.788 1 0 27
1/15 Colton Hullinger 27 28 5 10 10 0 0 0 10 3 0 4 1 4 4 0 0 .357 .438 .357 0.795 0 0 32
12/11 Noah Stadwick 28 51 8 15 10 5 0 0 20 5 0 9 1 10 2 0 0 .294 .368 .392 0.761 0 1 56
14/44 Ajay Locke 33 91 24 34 26 7 0 0 40 14 0 18 7 18 14 0 0 .374 .491 .440 0.931 0 0 113
7 Nathan Hoffman 34 64 12 16 15 1 0 0 17 8 0 10 1 12 7 0 0 .250 .338 .266 0.603 1 1 71
15/9 Dylan Anthony 35 82 22 22 16 5 1 0 29 13 0 19 11 10 6 0 0 .268 .418 .354 0.772 4 1 111
Drew Berstler 37 102 36 27 24 3 0 0 30 22 0 16 2 19 21 1 0 .265 .392 .294 0.686 4 2 131
17/34 Cayden Moore 38 101 23 41 37 4 0 0 45 14 4 33 8 2 6 0 0 .406 .500 .446 0.946 3 1 130
6/21 David Hurst 38 113 40 35 29 5 0 0 39 16 0 12 14 6 33 0 0 .310 .455 .345 0.800 0 2 146
5/23 Ethan Hyme 38 90 25 43 34 9 0 0 52 20 0 25 20 12 14 0 1 .478 .634 .578 1.211 1 4 137

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3/8 Jacob Dold 1 0 1 0 0 0 0 0 3 3 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
5/23 Ethan Hyme 1 0 0 0 0 0 1 2/3 4 4 2 8.40 0 0 0 2 0 0 0 1 0 0 0 0 0 .000 2.40
15/9 Nathan Young 2 0 0 0 0 0 4 3 1 1 1.75 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1.25
1/15 Colton Hullinger 2 0 0 0 0 0 3 6 6 1 2.33 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.33
Jacob Berlekamp 2 2 0 0 1 0 6 5 2 2 2.33 0 1 0 7 0 0 0 0 0 0 0 0 0 .000 1.00
13/22 Hunter Putnam 4 1 0 0 0 0 10 13 6 5 3.50 0 6 0 11 1 2 0 0 0 0 0 0 0 .000 1.90
7 Nathan Hoffman 4 3 0 0 0 1 14 6 3 2 1.00 0 6 0 20 3 2 2 0 0 0 0 0 0 .000 0.86
Drew Berstler 6 4 1 0 0 0 23 2/3 21 17 15 4.44 0 18 0 12 3 5 1 6 0 0 0 0 0 .000 1.65
6/21 David Hurst 7 3 1 1 0 0 28 29 17 12 3.00 0 8 0 22 2 2 1 0 0 0 0 0 0 .000 1.32
12/11 Noah Stadwick 11 3 2 0 0 1 37 1/3 37 20 14 2.62 0 6 0 18 5 6 3 5 0 0 0 0 0 .000 1.15
17/34 Cayden Moore 12 6 5 0 0 3 59 1/3 57 38 27 3.19 1 18 0 45 8 10 5 4 0 0 0 0 0 .000 1.26
15/9 Dylan Anthony 12 2 2 0 0 0 46 37 33 21 3.20 1 23 1 60 5 8 1 7 0 0 0 0 0 .000 1.30