skip navigation

Dylan Anthony

20 · P/1B/3B

Drew Berstler

11|12 · P/SS/OF

Nick Congrove

13 · SS/OF

Henry Conrad

12|17 · P/2B/3B

Joseph Conrad

21|26 · P/1B

Maverick Ford

8 · P

Lane Goetz

18 · P/1B

Nathan Hoffman

7 · P/OF

David Hurst

3 · P/OF

Ethan Hyme

9 · C/INF

Pat Hyme

·

Lane Kastely

19 · 1B/DH

Evan Legg

6 · C

Ethan Malone

14|39 · P/3B

Brandon Miller

15 · P/CF

Cayden Moore

22|34 · P/1B

Brody Poston

10 · 2B/OF

Gavin Rowland

24|23 · 2B/SS/OF

Dana Rowland

·

Chris Silcott

17 · P

Tyler Sisson

·

Matt Slykerman

·

Noah Stadwick

23|11 · P/1B

Tylor Wolfe

5 · P/OF

Drew Berstler 11|12·P/SS/OF

Weight 160
Height 6'1"
Grad Year 2020
High School Berne Union
Bat/Throw R/R
email drewsberstler@gmail.com

Season
Game Log

Pitcher Stats

Timeline for 2020

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/12/2020 W 10-1 Waverly Post 142 1 0 0 0 0 0 2 1 1 1 3.50 0 3 0 1 0 0 0 0 35 1 19 16 10 .100 2.00
06/13/2020 W 12-3 Athens Post 21 1 0 0 0 0 0 2 4 2 2 7.00 0 2 0 1 0 0 0 0 43 0 23 20 11 .364 3.00
06/16/2020 L 2-3 at Waverly Post 142 1 0 1 0 0 0 1 1 2 0 0.00 0 1 1 2 0 0 0 1 18 0 12 6 7 .143 2.00
07/20/2020 W 3-2 Hamilton Rangers 18U 1 0 0 1 1 0 2 2 2 2 7.00 0 1 0 0 0 0 0 0 30 0 20 10 10 .200 1.50
07/21/2020 L 7-13 Troy Post 43 1 0 0 0 0 0 0 2 1 1 0.00 0 2 0 1 0 0 0 0 27 1 12 15 6 .333 0.00
07/26/2020 W 15-4 at Chilicothe Post 757 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 32 0 19 13 7 .143 0.50
07/30/2020 L 1-14 Spiders Baseball Club 18U 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 9 0 7 2 3 .000 0.00
Regular Season Totals 7 0 1 1 1 0 10 11 8 6 4.20 0 9 1 9 0 0 0 1 194 2 112 82 54 .204 2.00
2020 Totals 7 0 1 1 1 0 10 11 8 6 4.20 0 9 1 9 0 0 0 1 194 2 112 82 54 .204 2.00

Batter Stats

Timeline for 2020

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/11/2020 L 0-2 at McArthur 303/Jackson 164 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/12/2020 L 2-5 Waverly Post 142 1 3 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 3
06/13/2020 L 2-5 Athens Post 21 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/14/2020 W 11-10 Ohio Surge 18U 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 5
06/16/2020 L 2-3 at Waverly Post 142 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2020 W 7-3 at Colts Elite 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
06/19/2020 L 5-7 Jefferson County Post 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
06/20/2020 T 3-3 Guernsey County 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/23/2020 W 12-11 Utica Post 92 1 4 1 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .500 .500 .750 1.250 0 0 4
06/24/2020 L 1-7 at Hillsboro Post 129 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/25/2020 W 9-1 McArthur 303/Jackson 164 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
06/27/2020 L 8-11 Meigs Post 39 1 4 1 2 1 0 0 1 5 0 0 4 0 1 0 0 0 .500 .500 1.250 1.750 0 0 4
06/27/2020 W 10-3 Meigs Post 39 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
06/30/2020 W 3-1 at Waverly Post 142 1 3 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
07/02/2020 W 5-4 Utica Post 92 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/03/2020 W 12-4 GreenVille Post 140 1 2 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
07/05/2020 W 6-0 Colts Elite 1 2 2 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
07/05/2020 W 6-2 Hold-Showcase Tournament 1 3 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 1 4
07/09/2020 L 2-7 at Premier Ohio 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/09/2020 W 8-3 at TC Royals: Nourse 1 4 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
07/10/2020 W 10-7 at JB Yeager: Sears 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
07/11/2020 L 5-6 Premier Ohio 1 3 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/14/2020 L 5-9 at Cambridge Post 84 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
07/14/2020 W 11-9 at Cambridge Post 84 1 4 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
07/15/2020 W 4-3 Hillsboro Post 129 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/16/2020 W 19-5 at Utica Post 92 1 3 1 0 0 0 0 0 0 2 0 1 0 0 0 0 1 .000 .400 .000 0.400 0 0 5
07/18/2020 L 4-16 Ohio Surge 18U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/18/2020 L 1-3 Ohio Surge 18U 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/19/2020 W 4-0 at Meigs Post 39 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/19/2020 L 0-10 at Meigs Post 39 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/21/2020 L 7-13 Troy Post 43 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/24/2020 W 7-2 Columbus Sharks Black 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/25/2020 W 4-3 TNT Knights 18U 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
07/25/2020 W 7-6 TNT Knights 18U 1 1 2 1 0 1 0 0 2 2 0 1 0 0 1 0 0 1.000 .750 2.000 2.750 1 0 4
07/26/2020 L 0-5 at Chilicothe Post 757 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/26/2020 W 15-4 at Chilicothe Post 757 1 2 2 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
07/28/2020 W 9-4 Chilicothe Post 757 1 3 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/30/2020 L 1-14 Spiders Baseball Club 18U 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/31/2020 W 15-2 at North Columbus Bruins 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/31/2020 W 1-0 at Coshocton Post 65 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
08/01/2020 W 8-2 at Ohio Surge 18U 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
08/01/2020 L 6-7 at Hold-Showcase Tournament 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 42 106 25 28 21 6 0 1 37 14 0 18 1 24 8 1 1 .264 .352 .349 0.702 1 2 124
2020 Totals 42 106 25 28 21 6 0 1 37 14 0 18 1 24 8 1 1 .264 .352 .349 0.702 1 2 124

Fielder Stats

Timeline for 2020

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/11/2020 L 0-2 at McArthur 303/Jackson 164 1 5 1 1 0 0 0 1 1.000 1.00
06/12/2020 W 10-1 Waverly Post 142 1 2 0 0 0 0 0 0 .000 0.00
06/12/2020 L 2-5 Waverly Post 142 1 7 1 1 0 0 0 1 1.000 1.00
06/13/2020 L 2-5 Athens Post 21 1 7 2 2 0 0 0 1 1.000 2.00
06/13/2020 W 12-3 Athens Post 21 1 2 1 1 0 0 0 0 1.000 1.00
06/14/2020 W 11-10 Ohio Surge 18U 1 9 4 3 1 0 0 1 1.000 4.00
06/16/2020 L 2-3 at Waverly Post 142 1 1 0 0 0 0 0 0 .000 0.00
06/20/2020 T 3-3 Guernsey County 1 7 7 6 1 0 0 0 1.000 7.00
06/23/2020 W 12-11 Utica Post 92 1 7 3 2 1 0 0 1 1.000 3.00
06/24/2020 L 1-7 at Hillsboro Post 129 1 6 1 1 0 1 0 1 .500 1.00
06/25/2020 W 9-1 McArthur 303/Jackson 164 1 7 4 2 2 0 0 1 1.000 4.00
06/27/2020 L 8-11 Meigs Post 39 1 7 3 1 2 0 0 1 1.000 3.00
06/27/2020 W 10-3 Meigs Post 39 1 7 3 1 2 0 0 1 1.000 3.00
06/30/2020 W 3-1 at Waverly Post 142 1 7 2 0 2 2 0 1 .500 2.00
07/02/2020 W 5-4 Utica Post 92 1 7 3 2 1 2 0 1 .600 3.00
07/03/2020 W 12-4 GreenVille Post 140 1 6 4 0 4 0 2 1 1.000 4.00
07/05/2020 W 6-0 Colts Elite 1 7 2 1 1 0 0 1 1.000 2.00
07/05/2020 W 6-2 Hold-Showcase Tournament 1 7 3 1 2 1 0 1 .750 3.00
07/09/2020 L 2-7 at Premier Ohio 1 5 3 0 3 1 0 1 .750 3.00
07/09/2020 W 8-3 at TC Royals: Nourse 1 7 0 0 0 1 0 1 .000 0.00
07/10/2020 W 10-7 at JB Yeager: Sears 1 6 2 1 1 0 0 1 1.000 2.00
07/11/2020 L 5-6 Premier Ohio 1 6 3 3 0 1 0 1 .750 3.00
07/14/2020 L 5-9 at Cambridge Post 84 1 6 3 1 2 0 0 1 1.000 3.00
07/14/2020 W 11-9 at Cambridge Post 84 1 7 1 0 1 3 0 1 .250 1.00
07/15/2020 W 4-3 Hillsboro Post 129 1 7 1 1 0 0 0 1 1.000 1.00
07/16/2020 W 19-5 at Utica Post 92 1 5 1 1 0 0 0 1 1.000 1.00
07/18/2020 L 1-3 Ohio Surge 18U 1 7 1 0 1 0 1 1 1.000 1.00
07/19/2020 W 4-0 at Meigs Post 39 1 7 1 1 0 0 0 1 1.000 1.00
07/19/2020 L 0-10 at Meigs Post 39 1 4 0 0 0 0 0 1 .000 0.00
07/20/2020 W 3-2 Hamilton Rangers 18U 1 2 0 0 0 0 0 0 .000 0.00
07/21/2020 L 7-13 Troy Post 43 1 7 0 0 0 0 0 1 .000 0.00
07/24/2020 W 7-2 Columbus Sharks Black 1 7 2 2 0 0 0 1 1.000 2.00
07/25/2020 W 4-3 TNT Knights 18U 1 7 1 1 0 1 0 1 .500 1.00
07/25/2020 W 7-6 TNT Knights 18U 1 7 0 0 0 0 0 1 .000 0.00
07/26/2020 L 0-5 at Chilicothe Post 757 1 6 4 1 3 1 1 1 .800 4.00
07/26/2020 W 15-4 at Chilicothe Post 757 1 5 2 1 1 0 0 1 1.000 2.00
07/28/2020 W 9-4 Chilicothe Post 757 1 7 0 0 0 0 0 1 .000 0.00
07/30/2020 L 1-14 Spiders Baseball Club 18U 1 5 0 0 0 0 0 1 .000 0.00
07/31/2020 W 15-2 at North Columbus Bruins 1 5 5 3 2 0 0 0 1.000 5.00
07/31/2020 W 1-0 at Coshocton Post 65 1 7 2 1 1 0 0 1 1.000 2.00
08/01/2020 W 8-2 at Ohio Surge 18U 1 7 3 2 1 0 0 1 1.000 3.00
08/01/2020 L 6-7 at Hold-Showcase Tournament 1 6 0 0 0 1 0 1 .000 0.00
Regular Season Totals 42 253 79 44 35 15 4 36 .840 1.88
2020 Totals 42 253 79 44 35 15 4 36 .840 1.88

Catcher Stats

Timeline for 2020

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/11/2020 L 0-2 at McArthur 303/Jackson 164 0 0 0 0.00
06/12/2020 W 10-1 Waverly Post 142 0 0 0 0.00
06/12/2020 L 2-5 Waverly Post 142 0 0 0 0.00
06/13/2020 L 2-5 Athens Post 21 0 0 0 0.00
06/13/2020 W 12-3 Athens Post 21 0 0 0 0.00
06/14/2020 W 11-10 Ohio Surge 18U 0 0 0 0.00
06/16/2020 L 2-3 at Waverly Post 142 0 0 0 0.00
06/23/2020 W 12-11 Utica Post 92 0 0 0 0.00
06/24/2020 L 1-7 at Hillsboro Post 129 0 0 0 0.00
06/25/2020 W 9-1 McArthur 303/Jackson 164 0 0 0 0.00
06/27/2020 L 8-11 Meigs Post 39 0 0 0 0.00
06/27/2020 W 10-3 Meigs Post 39 0 0 0 0.00
06/30/2020 W 3-1 at Waverly Post 142 0 0 0 0.00
07/02/2020 W 5-4 Utica Post 92 0 0 0 0.00
07/03/2020 W 12-4 GreenVille Post 140 0 0 0 0.00
07/05/2020 W 6-0 Colts Elite 0 0 0 0.00
07/05/2020 W 6-2 Hold-Showcase Tournament 0 0 0 0.00
07/09/2020 L 2-7 at Premier Ohio 0 0 0 0.00
07/09/2020 W 8-3 at TC Royals: Nourse 0 0 0 0.00
07/10/2020 W 10-7 at JB Yeager: Sears 0 0 0 0.00
07/11/2020 L 5-6 Premier Ohio 0 0 0 0.00
07/14/2020 L 5-9 at Cambridge Post 84 0 0 0 0.00
07/14/2020 W 11-9 at Cambridge Post 84 0 0 0 0.00
07/15/2020 W 4-3 Hillsboro Post 129 0 0 0 0.00
07/16/2020 W 19-5 at Utica Post 92 0 0 0 0.00
07/18/2020 L 1-3 Ohio Surge 18U 0 0 0 0.00
07/19/2020 W 4-0 at Meigs Post 39 0 0 0 0.00
07/19/2020 L 0-10 at Meigs Post 39 0 0 0 0.00
07/20/2020 W 3-2 Hamilton Rangers 18U 0 0 0 0.00
07/21/2020 L 7-13 Troy Post 43 0 0 0 0.00
07/24/2020 W 7-2 Columbus Sharks Black 0 0 0 0.00
07/25/2020 W 4-3 TNT Knights 18U 0 0 0 0.00
07/25/2020 W 7-6 TNT Knights 18U 0 0 0 0.00
07/26/2020 L 0-5 at Chilicothe Post 757 0 0 0 0.00
07/26/2020 W 15-4 at Chilicothe Post 757 0 0 0 0.00
07/28/2020 W 9-4 Chilicothe Post 757 0 0 0 0.00
07/30/2020 L 1-14 Spiders Baseball Club 18U 0 0 0 0.00
07/31/2020 W 15-2 at North Columbus Bruins 0 0 0 0.00
07/31/2020 W 1-0 at Coshocton Post 65 0 0 0 0.00
08/01/2020 W 8-2 at Ohio Surge 18U 0 0 0 0.00
08/01/2020 L 6-7 at Hold-Showcase Tournament 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2020 Totals 0 0 0 0.00