skip navigation

Blaine Hannan

1 · P/OF

Chris Silcott

2 · P/INF

Brody Wolfe

3 · 2B/SS

Lane Goetz

5 · P/1B

Sammy Amnah

6 · C/OF

Nathan Hoffman

7 · P/OF

David Hurst

8 · P/INF/OF

Ethan Hyme

9|16|9 · C/INF

Dylan Winkler

10 · P/2B/SS

Brody Poston

12 · 2B/SS

Chase Springer

13 · P

Ajay Locke

14|14|15 · C/3B

Malachi Palmer

15 · OF

Samuel Sethna

17 · P/OF

Cayden Moore

19 · P/1B

Dylan Anthony

20 · P/3B

Noah Stadwick

21|21|11 · P/1B

Gavin Rowland

24 · 2B/SS

David Hurst #8·P/INF/OF

Weight 175
Height 5'10
Grad Year 2021
High School Berne Union
Bat/Throw R/R

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/06/2021 L 2-12 at Beverly Lowell Post 389/750 1 0 0 0 0 0 0 2 1 1 0.00 0 0 0 0 0 0 0 0 10 1 6 4 4 .500 0.00
07/20/2021 L 7-8 Meigs Post 39 1 0 0 0 0 0 1 3 2 0 0.00 0 0 0 1 0 0 0 0 25 0 15 10 8 .375 3.00
Regular Season Totals 2 0 0 0 0 0 1 5 3 1 7.00 0 0 0 1 0 0 0 0 35 1 21 14 12 .417 5.00
2021 Totals 2 0 0 0 0 0 1 5 3 1 7.00 0 0 0 1 0 0 0 0 35 1 21 14 12 .417 5.00

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2021 L 3-7 Utica Post 92 1 4 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
06/06/2021 L 6-7 at Beverly Lowell Post 389/750 1 3 1 1 0 1 0 0 2 1 0 2 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
06/06/2021 L 2-12 at Beverly Lowell Post 389/750 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/19/2021 W 11-6 Meigs Post 39 1 5 2 1 1 0 0 0 1 0 0 0 0 1 2 0 0 .200 .200 .200 0.400 0 0 5
06/19/2021 W 7-2 at Meigs Post 39 1 3 1 2 2 0 0 0 2 1 0 2 0 1 2 0 0 .667 .750 .667 1.417 0 0 4
06/22/2021 W 13-3 at Utica Post 92 1 2 3 2 2 0 0 0 2 1 0 2 1 0 0 1 0 1.000 1.000 1.000 2.000 0 0 4
06/24/2021 W 9-8 Erie Steelheads 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .500 .500 1.000 1 0 4
06/25/2021 L 0-5 USA Prime Michigan 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
06/26/2021 W 3-0 Diamond Hit Club 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/26/2021 L 0-8 Trappers 18U 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
07/01/2021 L 5-6 Meigs Post 39 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
07/02/2021 L 3-4 GreenVille Post 140 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
07/04/2021 T 0-0 Pemberville Post 183 1 2 1 1 0 1 0 0 2 0 0 0 1 1 0 0 0 .500 .667 1.000 1.667 0 0 3
07/06/2021 L 6-7 at Glouster Post 404 1 1 2 0 0 0 0 0 0 2 0 0 1 0 1 0 0 .000 .750 .000 0.750 0 0 4
07/07/2021 W 14-1 McArthur 303/Jackson 164 1 3 3 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/07/2021 W 16-3 at McArthur 303/Jackson 164 1 2 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .600 .000 0.600 0 0 5
07/08/2021 L 3-5 Akron A's 1 4 2 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
07/09/2021 L 4-5 at Ohio Elite: Lockwood 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/09/2021 W 7-2 Johnathan Alder 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
07/10/2021 L 3-9 Buckeye Elite 1 4 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/12/2021 W 5-0 Athens Post 21 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/15/2021 W 9-0 CSB Baseball 18U 1 2 1 0 0 0 0 0 0 2 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
07/17/2021 W 8-5 BA Midwest 18U 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/17/2021 T 3-3 at SC Elite 18U 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/19/2021 W 3-2 Athens Post 21 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
07/21/2021 W 10-0 Glouster Post 404 1 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 1 3
07/22/2021 W 14-4 at Meigs Post 39 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/29/2021 L 2-3 at Harrison Post 199 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/29/2021 L 2-3 at Conneaut Post 151 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
08/01/2021 W 12-2 at Utica Post 92 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
08/01/2021 W 9-8 at Napoleon Post 300 1 3 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .250 .667 0.917 1 0 4
Regular Season Totals 31 87 27 19 13 6 0 0 25 15 0 14 6 17 5 2 0 .218 .364 .287 0.651 2 1 111
2021 Totals 31 87 27 19 13 6 0 0 25 15 0 14 6 17 5 2 0 .218 .364 .287 0.651 2 1 111

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/01/2021 L 3-7 Utica Post 92 1 7 3 3 0 0 0 1 1.000 3.00
06/06/2021 L 6-7 at Beverly Lowell Post 389/750 1 6 2 2 0 0 0 1 1.000 2.00
06/06/2021 L 2-12 at Beverly Lowell Post 389/750 1 4 2 1 1 0 0 1 1.000 2.00
06/19/2021 W 11-6 Meigs Post 39 1 7 2 1 1 0 0 1 1.000 2.00
06/19/2021 W 7-2 at Meigs Post 39 1 7 3 1 2 1 1 1 .750 3.00
06/22/2021 W 13-3 at Utica Post 92 1 5 1 1 0 0 0 1 1.000 1.00
06/24/2021 W 9-8 Erie Steelheads 1 7 5 1 4 1 1 1 .833 5.00
06/25/2021 L 0-5 USA Prime Michigan 1 7 1 1 0 1 0 1 .500 1.00
06/26/2021 W 3-0 Diamond Hit Club 1 0 1 1 0 0 0 1 1.000 1.00
06/26/2021 L 0-8 Trappers 18U 1 0 2 2 0 0 0 1 1.000 2.00
07/01/2021 L 5-6 Meigs Post 39 1 7 3 1 2 1 1 1 .750 3.00
07/02/2021 L 3-4 GreenVille Post 140 1 7 3 3 0 0 0 1 1.000 3.00
07/04/2021 T 0-0 Pemberville Post 183 1 4 0 0 0 0 0 1 .000 0.00
07/06/2021 L 6-7 at Glouster Post 404 1 6 2 0 2 1 0 1 .667 2.00
07/07/2021 W 14-1 McArthur 303/Jackson 164 1 4 1 1 0 0 0 1 1.000 1.00
07/07/2021 W 16-3 at McArthur 303/Jackson 164 1 5 0 0 0 0 0 1 .000 0.00
07/08/2021 L 3-5 Akron A's 1 7 5 5 0 0 0 1 1.000 5.00
07/09/2021 L 4-5 at Ohio Elite: Lockwood 1 6 2 2 0 0 0 1 1.000 2.00
07/09/2021 W 7-2 Johnathan Alder 1 7 3 3 0 0 0 1 1.000 3.00
07/10/2021 L 3-9 Buckeye Elite 1 7 3 3 0 0 0 1 1.000 3.00
07/12/2021 W 5-0 Athens Post 21 1 2 0 0 0 0 0 0 .000 0.00
07/15/2021 W 9-0 CSB Baseball 18U 1 5 1 1 0 0 0 1 1.000 1.00
07/17/2021 W 8-5 BA Midwest 18U 1 6 1 1 0 0 0 1 1.000 1.00
07/17/2021 T 3-3 at SC Elite 18U 1 7 0 0 0 0 0 1 .000 0.00
07/19/2021 W 3-2 Athens Post 21 1 7 3 3 0 0 0 1 1.000 3.00
07/20/2021 L 7-8 Meigs Post 39 1 1 1 0 1 0 0 0 1.000 1.00
07/21/2021 W 10-0 Glouster Post 404 1 6 0 0 0 0 0 1 .000 0.00
07/22/2021 W 14-4 at Meigs Post 39 1 6 3 3 0 0 0 1 1.000 3.00
07/29/2021 L 2-3 at Harrison Post 199 1 6 3 3 0 0 0 1 1.000 3.00
07/29/2021 L 2-3 at Conneaut Post 151 1 6 5 5 0 0 0 1 1.000 5.00
08/01/2021 W 12-2 at Utica Post 92 1 5 2 2 0 0 0 1 1.000 2.00
08/01/2021 W 9-8 at Napoleon Post 300 1 7 5 5 0 0 0 1 1.000 5.00
Regular Season Totals 32 174 68 55 13 5 3 30 .932 2.12
2021 Totals 32 174 68 55 13 5 3 30 .932 2.12

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/01/2021 L 3-7 Utica Post 92 0 0 0 0.00
06/06/2021 L 6-7 at Beverly Lowell Post 389/750 0 0 0 0.00
06/06/2021 L 2-12 at Beverly Lowell Post 389/750 0 0 0 0.00
06/19/2021 W 7-2 at Meigs Post 39 0 0 0 0.00
06/22/2021 W 13-3 at Utica Post 92 0 0 0 0.00
06/24/2021 W 9-8 Erie Steelheads 0 0 0 0.00
06/25/2021 L 0-5 USA Prime Michigan 0 0 0 0.00
07/01/2021 L 5-6 Meigs Post 39 0 0 0 0.00
07/02/2021 L 3-4 GreenVille Post 140 0 0 0 0.00
07/04/2021 T 0-0 Pemberville Post 183 0 0 0 0.00
07/06/2021 L 6-7 at Glouster Post 404 0 0 0 0.00
07/07/2021 W 14-1 McArthur 303/Jackson 164 0 0 0 0.00
07/07/2021 W 16-3 at McArthur 303/Jackson 164 0 0 0 0.00
07/08/2021 L 3-5 Akron A's 0 0 0 0.00
07/09/2021 L 4-5 at Ohio Elite: Lockwood 0 0 0 0.00
07/09/2021 W 7-2 Johnathan Alder 0 0 0 0.00
07/10/2021 L 3-9 Buckeye Elite 0 0 0 0.00
07/12/2021 W 5-0 Athens Post 21 0 0 0 0.00
07/15/2021 W 9-0 CSB Baseball 18U 0 0 0 0.00
07/17/2021 W 8-5 BA Midwest 18U 0 0 0 0.00
07/17/2021 T 3-3 at SC Elite 18U 0 0 0 0.00
07/19/2021 W 3-2 Athens Post 21 0 0 0 0.00
07/20/2021 L 7-8 Meigs Post 39 0 0 0 0.00
07/21/2021 W 10-0 Glouster Post 404 0 0 0 0.00
07/22/2021 W 14-4 at Meigs Post 39 0 0 0 0.00
07/29/2021 L 2-3 at Harrison Post 199 0 0 0 0.00
07/29/2021 L 2-3 at Conneaut Post 151 0 0 0 0.00
08/01/2021 W 12-2 at Utica Post 92 0 0 0 0.00
08/01/2021 W 9-8 at Napoleon Post 300 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2021 Totals 0 0 0 0.00