skip navigation

Connor Schorr

1 · 1B/3B/OF

Malachi Palmer

2 · OF

Brody Wolfe

3 · 2B/SS

Samuel Sethna

4 · P/OF

Colton Hullinger

5 · 2B/INF

Trent Mendenhall

6 · P/OF

Harrison Allen

7 · CF/OF

Kasey Middendorf

8 · 2B/SS

Riley Poston

9 · 1B/OF

Dylan Winkler

10 · P/SS

Jude Balser

11 · P/2B/SS

Ajay Locke

12 · C/3B

Nate Reynard

13 · P/1B

Jared Blankenship

14 · P

Lane Goetz

15 · P/1B

Nathan Hoffman

17 · P/OF

Ethan Hyme

20 · C/1B/3B

Lane Goetz #15·P/1B Post 11 Seniors · 2022

Weight 180
Height 6'3
Grad Year 2022
High School Watkins Memorial
Bat/Throw R/R
email Lgoetz0324@gmail.com

Season
Game Log

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB SO QS GS CG PC S B AB BAA WHIP
REGULAR SEASON
06/05/2022 W 10-0 Hillsboro Post 129 1 1 0 0 1 6 2 0 0 0.00 0 0 9 1 1 1 86 55 31 21 .095 0.33
06/11/2022 W 5-2 at Greenville Thunder Post 140 1 1 0 0 0 3 1 2 2 4.67 0 5 4 0 1 0 71 40 31 19 .053 2.00
06/16/2022 L 7-9 Napoleon Post 300 1 0 0 0 0 4 3 0 0 0.00 0 4 4 0 0 0 66 39 27 20 .150 1.75
06/23/2022 W 2-0 Turn 2 - Clevenger 1 0 0 1 0 1 1 0 0 0.00 0 0 2 0 0 0 15 8 7 3 .333 1.00
06/25/2022 L 1-6 at Triple Crown Royals 1 0 0 0 0 0 1 1 1 0.00 0 3 1 0 0 0 31 14 17 6 .167 0.00
06/28/2022 W 8-6 Beverly Lowell Post 389/750 1 0 0 1 0 1 0 0 0 0.00 0 1 3 0 0 0 20 11 9 4 .000 1.00
06/30/2022 W 7-6 Utica Post 92 1 1 0 0 0 3 5 5 5 11.67 0 5 5 0 1 0 82 42 40 20 .250 3.33
07/05/2022 W 5-2 Troy Legends Post 43 1 0 0 1 0 1 0 0 0 0.00 0 1 0 0 0 0 12 7 5 4 .000 1.00
07/12/2022 L 4-11 PA Outlaws 1 0 1 0 0 1 1 2 2 14.00 0 4 0 0 0 0 32 12 20 8 .125 5.00
07/12/2022 W 16-13 at Ottawa Nepean Canadians 1 0 0 0 0 1 5 6 2 14.00 0 2 1 0 1 0 45 29 16 14 .357 7.00
07/13/2022 W 7-5 at Circleville Post 134 1 0 0 0 0 1 0 0 0 0.00 0 1 1 0 0 0 18 8 10 3 .000 1.00
07/19/2022 L 11-12 at Meigs Post 39 1 0 1 0 0 2 7 7 4 14.00 0 1 4 0 0 0 63 40 23 17 .412 4.00
08/02/2022 W 12-9 Napoleon Post 300 1 0 0 0 0 1 5 5 1 7.00 0 1 1 0 1 0 31 18 13 10 .500 6.00
08/02/2022 L 4-7 Harrison Yeager Post 199 1 0 0 0 0 3 3 3 1 2.33 0 1 0 0 0 0 41 26 15 15 .200 1.33
Regular Season Totals 14 3 2 3 1 28 34 31 18 4.50 0 29 35 1 5 1 613 349 264 164 .207 2.25
2022 Totals 14 3 2 3 1 28 34 31 18 4.50 0 29 35 1 5 1 613 349 264 164 .207 2.25

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2022 L 8-10 at Beverly Lowell Post 389/750 1 4 1 1 0 1 0 0 2 0 2 0 1 0 0 .250 .250 .500 0.750 0 0 4
06/06/2022 W 13-3 at Waverly Post 142 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/10/2022 L 0-7 Napoleon Post 300 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 .000 .500 .000 0.500 0 0 2
06/11/2022 W 14-2 Circleville Post 134 1 2 2 1 0 1 0 0 2 0 2 1 0 1 0 .500 .667 1.000 1.667 0 0 3
06/16/2022 L 7-9 Napoleon Post 300 1 4 1 2 2 0 0 0 2 2 0 0 2 0 0 .500 .667 .500 1.167 0 0 6
06/16/2022 W 9-4 Napoleon Post 300 1 4 0 2 2 0 0 0 2 0 1 0 2 0 0 .500 .500 .500 1.000 0 0 4
06/21/2022 W 13-3 Meigs Post 39 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/23/2022 W 2-0 Turn 2 - Clevenger 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/25/2022 L 0-9 at IVL - Blue 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
06/25/2022 T 4-4 at Ohio Independence 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 0.333 0 0 3
06/25/2022 L 1-6 at Triple Crown Royals 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
06/28/2022 W 2-1 Beverly Lowell Post 389/750 1 3 1 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/30/2022 W 14-6 Chillicothe Post 756 1 3 2 2 1 1 0 0 3 0 2 0 0 1 0 .667 .667 1.000 1.667 0 0 3
07/01/2022 W 6-5 Circleville Post 134 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/02/2022 W 1-0 Lancaster Post 11 Jrs 1 2 0 0 0 0 0 0 0 1 0 0 1 0 1 .000 .333 .000 0.333 0 0 3
07/12/2022 L 2-6 Techumseh Thunder 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
07/12/2022 W 12-0 Steel Valley Expos 1 3 0 2 2 0 0 0 2 0 2 0 1 1 0 .667 .667 .667 1.333 0 0 3
07/12/2022 L 6-7 at TCR 17u Maroon 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 1 3
07/16/2022 L 0-10 Ohio Independence 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
07/18/2022 W 5-0 Meigs Post 39 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
08/02/2022 W 15-9 Meigs Post 39 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/02/2022 W 12-1 at Napoleon Post 300 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 0.667 0 1 4
08/02/2022 L 0-8 Harrison Yeager Post 199 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
08/02/2022 W 4-0 Utica Post 92 1 2 0 1 1 0 0 0 1 0 0 0 1 1 0 .500 .500 .500 1.000 0 0 2
08/02/2022 W 6-5 Tiffin Post 169 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Regular Season Totals 25 57 10 19 16 3 0 0 22 9 11 1 15 5 2 .333 .433 .386 0.819 0 2 69
2022 Totals 25 57 10 19 16 3 0 0 22 9 11 1 15 5 2 .333 .433 .386 0.819 0 2 69

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
05/30/2022 L 8-10 at Beverly Lowell Post 389/750 1 6 5 5 0 0 1 1 1.000
06/05/2022 W 10-0 Hillsboro Post 129 1 6 1 0 1 0 0 1 1.000
06/06/2022 W 13-3 at Waverly Post 142 1 4 2 2 0 0 0 1 1.000
06/10/2022 L 0-7 Napoleon Post 300 1 7 5 5 0 1 0 1 .833
06/11/2022 W 5-2 at Greenville Thunder Post 140 1 3 0 0 0 0 0 1 .000
06/11/2022 W 14-2 Circleville Post 134 1 4 6 6 0 0 0 1 1.000
06/16/2022 L 7-9 Napoleon Post 300 1 7 4 4 0 0 0 0 1.000
06/16/2022 W 9-4 Napoleon Post 300 1 7 5 5 0 0 0 1 1.000
06/21/2022 W 13-3 Meigs Post 39 1 4 4 4 0 0 0 1 1.000
06/23/2022 W 2-0 Turn 2 - Clevenger 1 7 7 7 0 1 2 1 .875
06/25/2022 L 0-9 at IVL - Blue 1 4 3 3 0 0 0 1 1.000
06/25/2022 T 4-4 at Ohio Independence 1 6 2 2 0 1 0 1 .667
06/25/2022 L 1-6 at Triple Crown Royals 1 5 8 8 0 0 0 1 1.000
06/28/2022 W 2-1 Beverly Lowell Post 389/750 1 7 6 6 0 0 0 1 1.000
06/28/2022 W 8-6 Beverly Lowell Post 389/750 1 1 0 0 0 0 0 0 .000
06/30/2022 W 14-6 Chillicothe Post 756 1 6 9 9 0 0 1 1 1.000
06/30/2022 W 7-6 Utica Post 92 1 3 0 0 0 1 0 1 .000
07/01/2022 W 6-5 Circleville Post 134 1 7 5 5 0 0 0 1 1.000
07/05/2022 W 5-2 Troy Legends Post 43 1 1 0 0 0 0 0 0 .000
07/12/2022 L 2-6 Techumseh Thunder 1 3 1 1 0 0 0 0 1.000
07/12/2022 L 4-11 PA Outlaws 1 1 0 0 0 0 0 0 .000
07/12/2022 W 12-0 Steel Valley Expos 1 4 3 3 0 0 0 1 1.000
07/12/2022 W 16-13 at Ottawa Nepean Canadians 1 1 0 0 0 1 0 1 .000
07/12/2022 L 6-7 at TCR 17u Maroon 1 6 5 5 0 0 0 1 1.000
07/13/2022 W 7-5 at Circleville Post 134 1 1 0 0 0 0 0 0 .000
07/16/2022 L 0-10 Ohio Independence 1 6 7 7 0 0 0 1 1.000
07/18/2022 W 5-0 Meigs Post 39 1 2 1 1 0 0 0 0 1.000
07/19/2022 L 11-12 at Meigs Post 39 1 2 1 0 1 1 0 0 .500
08/02/2022 W 15-9 Meigs Post 39 1 1 1 1 0 0 0 0 1.000
08/02/2022 W 12-1 at Napoleon Post 300 1 5 2 2 0 0 0 1 1.000
08/02/2022 L 0-8 Harrison Yeager Post 199 1 7 5 5 0 0 0 1 1.000
08/02/2022 W 4-0 Utica Post 92 1 7 6 6 0 0 0 1 1.000
08/02/2022 W 6-5 Tiffin Post 169 1 7 8 8 0 0 0 1 1.000
08/02/2022 W 12-9 Napoleon Post 300 1 1 0 0 0 0 0 1 .000
08/02/2022 L 4-7 Harrison Yeager Post 199 1 3 0 0 0 0 0 0 .000
Regular Season Totals 35 152 112 110 2 6 4 25 .949
2022 Totals 35 152 112 110 2 6 4 25 .949

Catcher Stats

Timeline for 2022

Date Result Opponent SBA CS CSP
REGULAR SEASON
05/30/2022 L 8-10 at Beverly Lowell Post 389/750 0 0 0.00
06/05/2022 W 10-0 Hillsboro Post 129 0 0 0.00
06/06/2022 W 13-3 at Waverly Post 142 0 0 0.00
06/10/2022 L 0-7 Napoleon Post 300 0 0 0.00
06/11/2022 W 5-2 at Greenville Thunder Post 140 0 0 0.00
06/11/2022 W 14-2 Circleville Post 134 0 0 0.00
06/16/2022 L 7-9 Napoleon Post 300 0 0 0.00
06/16/2022 W 9-4 Napoleon Post 300 0 0 0.00
06/21/2022 W 13-3 Meigs Post 39 0 0 0.00
06/23/2022 W 2-0 Turn 2 - Clevenger 0 0 0.00
06/25/2022 L 0-9 at IVL - Blue 0 0 0.00
06/25/2022 T 4-4 at Ohio Independence 0 0 0.00
06/25/2022 L 1-6 at Triple Crown Royals 0 0 0.00
06/28/2022 W 2-1 Beverly Lowell Post 389/750 0 0 0.00
06/28/2022 W 8-6 Beverly Lowell Post 389/750 0 0 0.00
06/30/2022 W 14-6 Chillicothe Post 756 0 0 0.00
06/30/2022 W 7-6 Utica Post 92 0 0 0.00
07/01/2022 W 6-5 Circleville Post 134 0 0 0.00
07/05/2022 W 5-2 Troy Legends Post 43 0 0 0.00
07/12/2022 L 2-6 Techumseh Thunder 0 0 0.00
07/12/2022 L 4-11 PA Outlaws 0 0 0.00
07/12/2022 W 12-0 Steel Valley Expos 0 0 0.00
07/12/2022 W 16-13 at Ottawa Nepean Canadians 0 0 0.00
07/12/2022 L 6-7 at TCR 17u Maroon 0 0 0.00
07/13/2022 W 7-5 at Circleville Post 134 0 0 0.00
07/16/2022 L 0-10 Ohio Independence 0 0 0.00
07/18/2022 W 5-0 Meigs Post 39 0 0 0.00
07/19/2022 L 11-12 at Meigs Post 39 0 0 0.00
08/02/2022 W 15-9 Meigs Post 39 0 0 0.00
08/02/2022 W 12-1 at Napoleon Post 300 0 0 0.00
08/02/2022 L 0-8 Harrison Yeager Post 199 0 0 0.00
08/02/2022 W 4-0 Utica Post 92 0 0 0.00
08/02/2022 W 6-5 Tiffin Post 169 0 0 0.00
08/02/2022 W 12-9 Napoleon Post 300 0 0 0.00
08/02/2022 L 4-7 Harrison Yeager Post 199 0 0 0.00
Regular Season Totals 0 0 0.00
2022 Totals 0 0 0.00