skip navigation

Coleby Axe

24|34 · P/1B/OF

Drew Berstler

11|14 · P/SS

Seth Burgess

15 · C/3B

Zack Crist

20|22 · 3B/OF

Chaz Dickerson

10|33 · 3B/SS

Cody Fyffe

6 · C/P/INF/OF

Zane George

3 · P/OF

Trey Henry

14|5 · P/1B/OF

David Hill

16|39 · C/P/SS

Ethan Hyme

23 · C/P/INF/OF

Lane Kastely

19 · 1B/3B

Zane Mirgon

12 · C/P/3B

Jacob Motta

13 · P/INF

Nathan Pechar

2 · 2B/SS

Dylan Piko

9 · P/INF/OF

Dana Rowland

·

Tyler Sisson

·

Matt Slykerman

·

Dakota Sode

7|18 · P/1B/OF

James Troup

8 · P/INF/OF

Payton Wilson

1 · P

Tylor Wolfe

5|25 · P/OF

Cody Fyffe #6·C/P/INF/OF

Weight 160
Height 5'10
Grad Year 2020
High School Fairfield Union
Bat/Throw R/R
email codyfyffe@icloud.com

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 7 0 4 3 0 1 0 1.000 7.00
05/31/2019 W 12-4 at Anderson Express 1 7 2 0 2 0 0 1 1.000 2.00
06/01/2019 W 15-0 at Ohio Bulldogs 1 5 3 1 2 0 1 0 1.000 3.00
06/01/2019 W 10-1 Ohio Bulldogs 1 4 3 3 0 0 0 1 1.000 3.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 7 3 3 0 0 0 1 1.000 3.00
06/04/2019 L 3-7 Circleville Post 134 1 7 3 1 2 0 1 1 1.000 3.00
06/06/2019 W 17-4 at Logan Post 78 1 6 3 1 2 0 0 1 1.000 3.00
06/07/2019 L 0-10 at Pemberville Post 183 1 4 1 0 1 0 0 1 1.000 1.00
06/08/2019 W 4-1 Toledo Post 553 1 7 8 3 5 0 0 1 1.000 8.00
06/09/2019 W 7-4 Blissfield Post 325, MI 1 7 2 1 1 0 0 0 1.000 2.00
06/11/2019 L 1-6 Napoleon Post 300 1 7 1 1 0 1 0 1 .500 1.00
06/11/2019 L 0-7 Napoleon Post 300 1 7 3 3 0 0 0 1 1.000 3.00
06/13/2019 W 9-2 Ohio Dawgs 1 5 4 4 0 0 0 1 1.000 4.00
06/13/2019 W 4-0 Dayton Force 1 5 3 0 3 0 0 1 1.000 3.00
06/14/2019 W 5-4 at Midwest Ironbirds 1 7 4 3 1 0 0 1 1.000 4.00
06/16/2019 W 5-0 Cangelosi Black Sox 1 7 5 2 3 0 1 1 1.000 5.00
06/16/2019 L 2-11 Ohio Elite 1 4 10 9 1 0 0 1 1.000 10.00
06/17/2019 W 9-1 Coshocton Post 65 1 4 1 1 0 0 0 1 1.000 1.00
06/19/2019 W 20-4 McArthur Post 0303 1 3 4 1 3 1 1 1 .800 4.00
06/28/2019 W 12-8 Utica Post 92 1 7 3 1 2 0 0 1 1.000 3.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 7 1 0 1 0 0 1 1.000 1.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 7 3 2 1 0 0 1 1.000 3.00
07/08/2019 W 3-2 at Hillsboro Post 129 1 8 2 1 1 1 1 1 .667 2.00
07/09/2019 W 12-2 Utica Post 92 1 0 7 6 1 0 0 0 1.000 7.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 7 2 1 1 0 0 1 1.000 2.00
07/13/2019 L 4-5 at Waverly Post 142 1 8 5 4 1 0 0 1 1.000 5.00
07/14/2019 W 7-6 at Coshocton Post 65 1 7 1 1 0 0 0 1 1.000 1.00
07/14/2019 W 9-1 at Coshocton Post 65 1 1 0 0 0 0 0 0 .000 0.00
07/16/2019 L 3-4 Cambridge Post 84 1 7 2 1 1 0 0 1 1.000 2.00
07/16/2019 W 6-5 Cambridge Post 84 1 1 0 0 0 0 0 0 .000 0.00
07/17/2019 L 5-6 at Chilicothe Post 757 1 6 2 0 2 0 0 1 1.000 2.00
07/18/2019 W 14-8 Chilicothe Post 757 1 0 0 0 0 0 0 0 .000 0.00
07/20/2019 W 11-10 Hold-District Tournament 1 8 1 0 1 2 0 1 .333 1.00
07/21/2019 L 7-8 at Meigs Post 39 1 6 1 0 1 0 0 1 1.000 1.00
07/22/2019 W 6-4 Utica Post 92 1 7 3 2 1 0 0 1 1.000 3.00
07/22/2019 L 3-7 at Meigs Post 39 1 2 1 0 1 0 0 0 1.000 1.00
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 7 2 1 1 0 0 1 1.000 2.00
08/01/2019 L 1-7 at Sidney Post 217 1 7 5 5 0 0 0 0 1.000 5.00
Regular Season Totals 38 213 104 66 45 5 6 29 .957 2.92
2019 Totals 38 213 104 66 45 5 6 29 .957 2.92

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2019 W 12-4 at Anderson Express 0 0 0 0.00
06/01/2019 W 10-1 Ohio Bulldogs 0 0 0 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 0 0 0 0.00
06/04/2019 L 3-7 Circleville Post 134 0 0 0 0.00
06/06/2019 W 17-4 at Logan Post 78 0 0 0 0.00
06/07/2019 L 0-10 at Pemberville Post 183 0 0 0 0.00
06/08/2019 W 4-1 Toledo Post 553 0 0 0 0.00
06/11/2019 L 1-6 Napoleon Post 300 0 0 0 0.00
06/11/2019 L 0-7 Napoleon Post 300 0 0 0 0.00
06/13/2019 W 9-2 Ohio Dawgs 0 1 0 0.00
06/13/2019 W 4-0 Dayton Force 0 0 0 0.00
06/14/2019 W 5-4 at Midwest Ironbirds 0 0 0 0.00
06/16/2019 W 5-0 Cangelosi Black Sox 0 0 0 0.00
06/16/2019 L 2-11 Ohio Elite 0 0 0 0.00
06/17/2019 W 9-1 Coshocton Post 65 0 0 0 0.00
06/19/2019 W 20-4 McArthur Post 0303 0 0 0 0.00
06/28/2019 W 12-8 Utica Post 92 0 0 0 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 0 0 0 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 0 0 0 0.00
07/08/2019 W 3-2 at Hillsboro Post 129 0 0 0 0.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 0 0 0 0.00
07/13/2019 L 4-5 at Waverly Post 142 0 1 0 0.00
07/14/2019 W 7-6 at Coshocton Post 65 0 0 0 0.00
07/14/2019 W 9-1 at Coshocton Post 65 0 0 0 0.00
07/16/2019 L 3-4 Cambridge Post 84 0 0 0 0.00
07/16/2019 W 6-5 Cambridge Post 84 0 0 0 0.00
07/17/2019 L 5-6 at Chilicothe Post 757 0 0 0 0.00
07/18/2019 W 14-8 Chilicothe Post 757 0 0 0 0.00
07/20/2019 W 11-10 Hold-District Tournament 0 0 0 0.00
07/21/2019 L 7-8 at Meigs Post 39 0 0 0 0.00
07/22/2019 W 6-4 Utica Post 92 1 1 1 0.50
07/22/2019 L 3-7 at Meigs Post 39 0 0 0 0.00
08/01/2019 L 1-7 at Sidney Post 217 0 0 0 0.00
Regular Season Totals 1 3 1 0.25
2019 Totals 1 3 1 0.25

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 4 1 1 1 0 0 0 1 0 0 4 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
05/31/2019 W 12-4 at Anderson Express 1 3 1 1 1 0 0 0 1 1 0 3 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/01/2019 W 15-0 at Ohio Bulldogs 1 3 2 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
06/01/2019 W 10-1 Ohio Bulldogs 1 3 1 2 2 0 0 0 2 0 0 2 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/04/2019 L 3-7 Circleville Post 134 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/06/2019 W 17-4 at Logan Post 78 1 2 3 2 1 1 0 0 3 1 0 2 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 3
06/07/2019 L 0-10 at Pemberville Post 183 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/08/2019 W 4-1 Toledo Post 553 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .333 .500 0.833 1 0 3
06/09/2019 W 7-4 Blissfield Post 325, MI 1 3 2 2 1 1 0 0 3 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
06/11/2019 L 1-6 Napoleon Post 300 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2019 L 0-7 Napoleon Post 300 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/13/2019 W 9-2 Ohio Dawgs 1 3 3 3 2 0 1 0 5 0 0 3 0 0 1 0 0 1.000 1.000 1.667 2.667 0 0 3
06/13/2019 W 4-0 Dayton Force 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/14/2019 W 5-4 at Midwest Ironbirds 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/16/2019 W 5-0 Cangelosi Black Sox 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/16/2019 L 2-11 Ohio Elite 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/17/2019 W 9-1 Coshocton Post 65 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/19/2019 W 20-4 McArthur Post 0303 1 2 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 1.000 .667 1.000 1.667 1 0 3
06/28/2019 W 12-8 Utica Post 92 1 4 3 3 3 0 0 0 3 0 0 2 0 1 1 0 0 .750 .750 .750 1.500 0 0 4
06/30/2019 L 0-11 Blissfield Post 325, MI 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2019 W 14-4 at Athens Post 21 1 3 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .250 .250 .250 0.500 0 0 4
07/08/2019 W 3-2 at Hillsboro Post 129 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
07/09/2019 W 12-2 Utica Post 92 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 3 2 2 2 0 0 0 2 1 0 0 0 1 3 0 0 .667 .750 .667 1.417 0 0 4
07/13/2019 L 4-5 at Waverly Post 142 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/14/2019 W 7-6 at Coshocton Post 65 1 3 2 1 1 0 0 0 1 1 0 1 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
07/16/2019 L 3-4 Cambridge Post 84 1 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 1 0 3
07/17/2019 L 5-6 at Chilicothe Post 757 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 1 3
07/18/2019 W 14-8 Chilicothe Post 757 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
07/20/2019 W 11-10 Hold-District Tournament 1 3 0 2 2 0 0 0 2 0 0 1 1 0 1 1 0 .667 .600 .667 1.267 1 0 5
07/21/2019 L 7-8 at Meigs Post 39 1 3 2 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .500 1.000 1.500 1 0 4
07/22/2019 W 6-4 Utica Post 92 1 4 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 1 4
08/01/2019 L 1-7 at Sidney Post 217 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 37 101 32 36 32 3 1 0 41 10 0 30 1 13 13 1 1 .356 .402 .406 0.808 5 3 120
2019 Totals 37 101 32 36 32 3 1 0 41 10 0 30 1 13 13 1 1 .356 .402 .406 0.808 5 3 120

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/08/2019 W 4-1 Toledo Post 553 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 1 6 0 5 1 3 .000 0.00
06/11/2019 L 1-6 Napoleon Post 300 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 1 0 0 0 0 27 0 13 14 9 .111 1.50
06/28/2019 W 12-8 Utica Post 92 1 0 0 0 0 0 2 1 1 0 0.00 0 2 0 1 0 0 0 0 26 0 13 13 9 .111 1.50
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 14 0 7 7 4 .000 1.00
07/14/2019 W 9-1 at Coshocton Post 65 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 14 0 8 6 3 .000 0.00
07/16/2019 W 6-5 Cambridge Post 84 1 0 0 0 0 0 1 2 2 2 14.00 0 1 0 0 0 0 0 1 14 0 8 6 6 .333 3.00
07/18/2019 W 14-8 Chilicothe Post 757 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 5 1 3 2 2 .000 0.00
07/21/2019 L 7-8 at Meigs Post 39 1 0 0 0 0 0 0 1 0 0 0.00 0 1 1 0 0 0 0 0 7 0 3 4 2 .500 0.00
07/22/2019 L 3-7 at Meigs Post 39 1 0 0 0 0 0 0 1 2 2 0.00 0 1 0 0 0 0 0 0 8 0 4 4 2 .500 0.00
Regular Season Totals 9 0 0 0 0 0 8 6 5 4 3.50 0 8 1 3 0 0 0 2 121 1 64 57 40 .150 1.75
2019 Totals 9 0 0 0 0 0 8 6 5 4 3.50 0 8 1 3 0 0 0 2 121 1 64 57 40 .150 1.75