skip navigation

Coleby Axe

24|34 · P/1B/OF

Drew Berstler

11|14 · P/SS

Seth Burgess

15 · C/3B

Zack Crist

20|22 · 3B/OF

Chaz Dickerson

10|33 · 3B/SS

Cody Fyffe

6 · C/P/INF/OF

Zane George

3 · P/OF

Trey Henry

14|5 · P/1B/OF

David Hill

16|39 · C/P/SS

Ethan Hyme

23 · C/P/INF/OF

Lane Kastely

19 · 1B/3B

Zane Mirgon

12 · C/P/3B

Jacob Motta

13 · P/INF

Nathan Pechar

2 · 2B/SS

Dylan Piko

9 · P/INF/OF

Dana Rowland

·

Tyler Sisson

·

Matt Slykerman

·

Dakota Sode

7|18 · P/1B/OF

James Troup

8 · P/INF/OF

Payton Wilson

1 · P

Tylor Wolfe

5|25 · P/OF

Tylor Wolfe 5|25·P/OF Post 11 Seniors · 2019

Weight 190
Height 6'2"
Grad Year 2019
High School Fairfield Union
Bat/Throw R/R
email tylorwolfe04@gmail.com

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 1 0 0 0 0 5 2 3 0 0.00 0 4 0 4 0 0 0 0 0 0 45 46 24 .083 1.20
06/04/2019 L 3-7 Circleville Post 134 1 0 1 0 0 0 6 4 5 5 5.83 0 5 0 7 0 1 0 0 99 2 56 43 28 .143 1.50
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 0 1 0 0 0 1 6 6 6 42.00 0 2 0 1 0 0 0 0 41 0 23 18 11 .545 8.00
06/11/2019 L 1-6 Napoleon Post 300 1 0 1 0 0 0 2 4 3 3 10.50 0 2 0 1 0 1 0 0 49 2 26 23 11 .364 3.00
06/16/2019 L 2-11 Ohio Elite 1 0 1 0 0 0 0 3 2 2 0.00 0 2 0 0 0 1 0 0 23 0 10 13 5 .600 0.00
06/23/2019 L 13-14 at Meigs Post 39 1 0 0 0 0 0 0 0 2 0 0.00 0 2 0 0 0 0 0 0 11 0 3 8 2 .000 0.00
06/27/2019 L 1-2 Cambridge Post 84 1 0 1 0 0 0 7 6 2 2 2.00 0 2 0 4 1 1 1 0 100 0 59 41 26 .231 1.14
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 0 0 0 0 0 0 1 2 2 0.00 0 5 0 1 0 1 0 0 37 2 12 25 7 .143 0.00
07/09/2019 W 12-2 Utica Post 92 1 0 0 0 0 0 1 1 1 1 7.00 0 0 0 0 0 0 0 1 12 3 8 4 5 .200 1.00
07/14/2019 W 7-6 at Coshocton Post 65 1 1 0 0 0 0 6 7 6 3 3.50 0 2 0 10 0 1 0 2 106 1 66 40 28 .250 1.50
07/22/2019 L 3-7 at Meigs Post 39 1 0 1 0 0 0 4 1 4 3 5.25 0 8 0 6 0 1 0 2 99 2 49 50 24 .042 2.25
Regular Season Totals 11 2 6 0 0 0 32 35 36 27 5.91 0 34 0 34 1 7 1 5 577 12 357 311 171 .205 2.16
2019 Totals 11 2 6 0 0 0 32 35 36 27 5.91 0 34 0 34 1 7 1 5 577 12 357 311 171 .205 2.16

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 4 1 2 0 1 1 0 5 0 0 3 0 0 0 0 0 .500 .500 1.250 1.750 0 0 4
05/31/2019 W 12-4 at Anderson Express 1 4 2 2 0 1 1 0 5 0 0 4 0 1 0 0 0 .500 .500 1.250 1.750 0 0 4
06/01/2019 W 15-0 at Ohio Bulldogs 1 1 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .750 .000 0.750 0 0 4
06/01/2019 W 10-1 Ohio Bulldogs 1 2 1 1 1 0 0 0 1 0 0 2 1 0 1 0 0 .500 .667 .500 1.167 0 0 3
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 3 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
06/04/2019 L 3-7 Circleville Post 134 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/06/2019 W 17-4 at Logan Post 78 1 2 1 1 1 0 0 0 1 0 0 1 1 0 1 0 0 .500 .667 .500 1.167 0 0 3
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 3 1 2 0 2 0 0 4 1 0 1 0 1 1 0 0 .667 .750 1.333 2.083 0 0 4
06/09/2019 W 7-4 Blissfield Post 325, MI 1 3 1 3 2 1 0 0 4 0 0 1 1 0 0 0 0 1.000 1.000 1.333 2.333 0 0 4
06/11/2019 L 1-6 Napoleon Post 300 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/11/2019 L 0-7 Napoleon Post 300 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/13/2019 W 9-2 Ohio Dawgs 1 2 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 .500 .500 1.500 2.000 0 0 2
06/16/2019 W 5-0 Cangelosi Black Sox 1 2 2 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/16/2019 L 2-11 Ohio Elite 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
06/17/2019 W 9-1 Coshocton Post 65 1 2 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
06/19/2019 W 20-4 McArthur Post 0303 1 3 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .333 .333 1.333 1.667 0 0 3
06/23/2019 L 3-4 Meigs Post 39 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 .250 .250 .250 0.500 0 0 4
06/23/2019 L 13-14 at Meigs Post 39 1 6 0 2 2 0 0 0 2 0 0 3 0 3 0 0 0 .333 .333 .333 0.667 0 0 6
06/25/2019 W 5-1 at Circleville Post 134 1 4 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
06/26/2019 W 13-3 Athens Post 21 1 3 3 1 0 0 1 0 3 1 0 1 0 0 0 0 0 .333 .500 1.000 1.500 0 0 4
06/27/2019 L 1-2 Cambridge Post 84 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
06/27/2019 W 3-2 Troy Post 43 1 4 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
06/28/2019 W 12-8 Utica Post 92 1 3 1 2 1 0 1 0 4 0 0 5 0 0 1 0 0 .667 .500 1.333 1.833 1 0 4
06/30/2019 L 0-11 Blissfield Post 325, MI 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
07/01/2019 W 14-4 at Athens Post 21 1 4 2 2 1 1 0 0 3 0 0 2 0 0 1 0 0 .500 .500 .750 1.250 0 0 4
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 4 1 4 3 1 0 0 5 0 0 1 0 0 0 0 0 1.000 1.000 1.250 2.250 0 0 4
07/08/2019 W 3-2 at Hillsboro Post 129 1 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
07/09/2019 W 12-2 Utica Post 92 1 3 1 1 0 0 0 1 4 1 0 1 0 0 0 0 0 .333 .500 1.333 1.833 0 0 4
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/13/2019 L 4-5 at Waverly Post 142 1 4 0 2 2 0 0 0 2 0 0 2 0 1 1 1 0 .500 .500 .500 1.000 0 0 4
07/14/2019 W 7-6 at Coshocton Post 65 1 4 2 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .500 .500 .750 1.250 0 0 4
07/14/2019 W 9-1 at Coshocton Post 65 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/16/2019 L 3-4 Cambridge Post 84 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
07/16/2019 W 6-5 Cambridge Post 84 1 4 2 1 0 0 0 1 4 0 0 3 0 0 0 0 0 .250 .250 1.000 1.250 0 0 4
07/17/2019 L 5-6 at Chilicothe Post 757 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/18/2019 W 14-8 Chilicothe Post 757 1 3 0 2 1 1 0 0 3 1 0 0 0 0 1 0 0 .667 .750 1.000 1.750 0 0 4
07/20/2019 W 11-10 Hold-District Tournament 1 4 1 2 2 0 0 0 2 1 1 0 0 1 2 1 0 .500 .600 .500 1.100 0 0 5
07/21/2019 L 7-8 at Meigs Post 39 1 4 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
07/22/2019 W 6-4 Utica Post 92 1 4 0 2 2 0 0 0 2 0 0 2 0 1 1 1 0 .500 .500 .500 1.000 0 0 4
07/22/2019 L 3-7 at Meigs Post 39 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .667 .000 0.667 0 0 3
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 4
08/01/2019 L 1-7 at Sidney Post 217 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 43 132 36 58 38 12 5 3 89 11 1 41 6 23 16 5 0 .439 .500 .674 1.174 1 0 151
2019 Totals 43 132 36 58 38 12 5 3 89 11 1 41 6 23 16 5 0 .439 .500 .674 1.174 1 0 151

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2019 W 10-1 at Colts Elite 1 5 0 0 1 0 0 0 1.000 1.00
05/31/2019 W 12-4 at Anderson Express 1 7 0 0 0 0 0 1 .000 0.00
06/01/2019 W 15-0 at Ohio Bulldogs 1 5 0 0 0 0 0 0 .000 0.00
06/01/2019 W 10-1 Ohio Bulldogs 1 4 0 0 0 0 0 1 .000 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 1 7 0 0 0 0 0 1 .000 0.00
06/04/2019 L 3-7 Circleville Post 134 1 6 0 0 0 0 0 1 .000 0.00
06/06/2019 W 17-4 at Logan Post 78 1 6 0 0 0 0 0 1 .000 0.00
06/09/2019 L 7-12 at Blissfield Post 325, MI 1 7 0 1 0 1 0 0 .500 1.00
06/09/2019 W 7-4 Blissfield Post 325, MI 1 7 1 1 0 0 0 0 1.000 1.00
06/11/2019 L 1-6 Napoleon Post 300 1 7 3 3 0 0 0 1 1.000 3.00
06/11/2019 L 0-7 Napoleon Post 300 1 5 0 0 0 0 0 0 .000 0.00
06/16/2019 L 2-11 Ohio Elite 1 4 0 0 0 0 0 1 .000 0.00
06/17/2019 W 9-1 Coshocton Post 65 1 4 0 0 0 0 0 1 .000 0.00
06/19/2019 W 20-4 McArthur Post 0303 1 3 0 0 0 0 0 1 .000 0.00
06/23/2019 L 3-4 Meigs Post 39 1 7 1 1 0 0 0 1 1.000 1.00
06/23/2019 L 13-14 at Meigs Post 39 1 6 0 0 0 1 0 1 .000 0.00
06/25/2019 W 5-1 at Circleville Post 134 1 7 2 1 1 0 0 1 1.000 2.00
06/27/2019 L 1-2 Cambridge Post 84 1 7 1 0 1 0 0 1 1.000 1.00
06/27/2019 W 3-2 Troy Post 43 1 7 1 1 0 0 0 1 1.000 1.00
06/28/2019 W 12-8 Utica Post 92 1 1 0 0 0 0 0 0 .000 0.00
06/30/2019 L 0-11 Blissfield Post 325, MI 1 5 2 2 0 0 0 1 1.000 2.00
07/01/2019 W 14-4 at Athens Post 21 1 1 0 0 0 0 0 0 .000 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 1 0 0 0 0 1 0 1 .000 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 1 7 0 0 0 0 0 1 .000 0.00
07/08/2019 W 3-2 at Hillsboro Post 129 1 8 2 2 0 0 0 1 1.000 2.00
07/09/2019 W 12-2 Utica Post 92 1 1 1 0 0 1 0 0 .000 0.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 1 7 0 0 0 1 0 1 .000 0.00
07/14/2019 W 7-6 at Coshocton Post 65 1 6 2 0 2 0 0 1 1.000 2.00
07/14/2019 W 9-1 at Coshocton Post 65 1 6 2 2 0 0 0 1 1.000 2.00
07/16/2019 L 3-4 Cambridge Post 84 1 7 2 2 0 0 0 1 1.000 2.00
07/16/2019 W 6-5 Cambridge Post 84 1 7 3 2 1 0 0 1 1.000 3.00
07/17/2019 L 5-6 at Chilicothe Post 757 1 6 3 3 0 0 0 1 1.000 3.00
07/18/2019 W 14-8 Chilicothe Post 757 1 6 1 1 0 0 0 1 1.000 1.00
07/20/2019 W 11-10 Hold-District Tournament 1 8 0 0 0 1 0 1 .000 0.00
07/21/2019 L 7-8 at Meigs Post 39 1 6 1 1 0 0 0 1 1.000 1.00
07/22/2019 W 6-4 Utica Post 92 1 7 0 0 0 0 0 1 .000 0.00
07/22/2019 L 3-7 at Meigs Post 39 1 6 1 0 1 0 0 1 1.000 1.00
07/31/2019 L 4-9 at Beverly Lowell Post 389/750 1 7 1 1 0 0 0 1 1.000 1.00
08/01/2019 L 1-7 at Sidney Post 217 1 7 2 2 0 0 0 1 1.000 2.00
Regular Season Totals 39 220 32 26 7 6 0 31 .846 0.85
2019 Totals 39 220 32 26 7 6 0 31 .846 0.85

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2019 W 12-4 at Anderson Express 0 0 0 0.00
06/01/2019 W 10-1 Ohio Bulldogs 0 0 0 0.00
06/02/2019 L 2-9 Columbus Trappers - Bracket 0 0 0 0.00
06/04/2019 L 3-7 Circleville Post 134 0 0 0 0.00
06/06/2019 W 17-4 at Logan Post 78 0 0 0 0.00
06/11/2019 L 1-6 Napoleon Post 300 0 0 0 0.00
06/11/2019 L 0-7 Napoleon Post 300 0 0 0 0.00
06/16/2019 L 2-11 Ohio Elite 0 0 0 0.00
06/17/2019 W 9-1 Coshocton Post 65 0 0 0 0.00
06/19/2019 W 20-4 McArthur Post 0303 0 0 0 0.00
06/23/2019 L 3-4 Meigs Post 39 0 0 0 0.00
06/23/2019 L 13-14 at Meigs Post 39 0 0 0 0.00
06/25/2019 W 5-1 at Circleville Post 134 0 0 0 0.00
06/27/2019 L 1-2 Cambridge Post 84 0 0 0 0.00
06/27/2019 W 3-2 Troy Post 43 0 0 0 0.00
06/28/2019 W 12-8 Utica Post 92 0 0 0 0.00
06/30/2019 L 0-11 Blissfield Post 325, MI 0 0 0 0.00
07/01/2019 W 14-4 at Athens Post 21 0 0 0 0.00
07/06/2019 L 2-3 Beverly Lowell Post 389/750 0 0 0 0.00
07/06/2019 L 2-5 Beverly Lowell Post 389/750 0 0 0 0.00
07/08/2019 W 3-2 at Hillsboro Post 129 0 0 0 0.00
07/11/2019 W 6-2 at Beverly Lowell Post 389/750 0 0 0 0.00
07/14/2019 W 7-6 at Coshocton Post 65 0 0 0 0.00
07/14/2019 W 9-1 at Coshocton Post 65 0 0 0 0.00
07/16/2019 L 3-4 Cambridge Post 84 0 0 0 0.00
07/16/2019 W 6-5 Cambridge Post 84 0 0 1 1.00
07/17/2019 L 5-6 at Chilicothe Post 757 0 0 0 0.00
07/18/2019 W 14-8 Chilicothe Post 757 0 0 0 0.00
07/20/2019 W 11-10 Hold-District Tournament 0 0 0 0.00
07/21/2019 L 7-8 at Meigs Post 39 0 0 0 0.00
07/22/2019 W 6-4 Utica Post 92 0 0 0 0.00
07/22/2019 L 3-7 at Meigs Post 39 0 0 0 0.00
Regular Season Totals 0 0 1 1.00
2019 Totals 0 0 1 1.00