skip navigation

Dylan Anthony

· C/P/3B

Jacob Dold

· P/CF

Andrew Faulkner

· P/INF/OF

Zane George

· P/OF

Nathan Hoffman

· P/1B/OF

David Hurst

· P/INF/OF

Ethan Hyme

· C/P/INF/OF

Pat Hyme

·

Jacob Jubach

· 1B/DH

Evan Legg

· C/1B/OF

Cayden Moore

· P/1B/3B

Nathan Pechar

· 2B/SS

Bryce Rager

· P/OF/DH

Gavin Rowland

· P/2B/OF

Jaden Rowland

·

Michael Smith

·

Noah Stadwick

· P/1B/DH

James Troup

· P/INF

Nathan Young

· C/1B

Nathan Hoffman P/1B/OF

Weight 155
Height 6'
Grad Year 2021
High School Fairfield Union
Bat/Throw R/R

Nathan Hoffman BIO

GPA:  4.0

Interests:  Basketball.  Plans to earn a scholarship to a 4 year school and major in aerospace or bio medical engineering.  Parents are Todd and Beth Hoffman.  He has one sister named Brianna.

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/01/2018 L 0-8 Troy SR Legion 1 0 0 0 0 0 1/3 2 3 3 63.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 15.00
Regular Season Totals 1 0 0 0 0 0 1/3 2 3 3 63.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 15.00
2018 Totals 1 0 0 0 0 0 1/3 2 3 3 63.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 15.00

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/26/2018 W 12-2 at BL Baseball Academy 15/16U 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/31/2018 W 7-3 Pickerington Post 283 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/02/2018 W 3-0 at McArthur 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/06/2018 W 10-9 at Zanesville American Legion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/07/2018 L 5-7 Utica American Legion 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/08/2018 W 6-0 Erie PA American Legion 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/09/2018 W 11-1 Troy American Legion 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/13/2018 W 13-3 Zanesville American Legion 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
06/16/2018 W 8-7 at Waverly Shockers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/17/2018 L 4-6 Waverly Shockers 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2018 W 15-5 Logan Post 78 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/19/2018 W 10-0 at Logan Post 78 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
06/24/2018 W 11-5 at McArthur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/24/2018 W 12-1 at McArthur 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .000 .333 .000 0.333 0 0 3
06/27/2018 L 3-4 at Chillicothe Post 757 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/28/2018 L 5-7 Circleville SR Legion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/30/2018 T 9-9 at Jackson American Legion 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/30/2018 W 7-1 at McArthur 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
07/01/2018 L 0-8 Troy SR Legion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/03/2018 L 3-6 Utica American Legion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/03/2018 W 7-6 Utica American Legion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/05/2018 W 13-0 Teays Valley Vikings 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
07/07/2018 W 5-4 at TNT Knights 15/16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/07/2018 W 12-2 at TNT Knights 15/16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/08/2018 W 10-0 TNT Knights 15/16U 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Regular Season Totals 25 17 4 3 3 0 0 0 3 7 0 2 0 7 1 1 2 .176 .417 .176 0.593 0 0 24
2018 Totals 25 17 4 3 3 0 0 0 3 7 0 2 0 7 1 1 2 .176 .417 .176 0.593 0 0 24

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/31/2018 W 7-3 Pickerington Post 283 1 0 3 3 0 0 0 0 1.000 3.00
06/06/2018 W 10-9 at Zanesville American Legion 1 0 2 2 0 0 0 0 1.000 2.00
06/07/2018 L 5-7 Utica American Legion 1 0 2 2 0 0 0 0 1.000 2.00
06/17/2018 L 4-6 Waverly Shockers 1 0 1 1 0 0 0 0 1.000 1.00
06/24/2018 W 11-5 at McArthur 1 0 1 1 0 0 0 0 1.000 1.00
06/24/2018 W 12-1 at McArthur 1 0 1 1 0 0 0 0 1.000 1.00
06/27/2018 L 3-4 at Chillicothe Post 757 1 0 1 1 0 0 0 0 1.000 1.00
06/28/2018 L 5-7 Circleville SR Legion 1 0 2 2 0 0 0 0 1.000 2.00
06/30/2018 T 9-9 at Jackson American Legion 1 0 1 1 0 0 0 0 1.000 1.00
07/03/2018 L 3-6 Utica American Legion 1 0 1 1 0 0 0 0 1.000 1.00
07/03/2018 W 7-6 Utica American Legion 1 0 2 1 1 1 0 0 .667 2.00
07/05/2018 W 13-0 Teays Valley Vikings 1 0 1 1 0 0 0 0 1.000 1.00
07/07/2018 W 5-4 at TNT Knights 15/16U 1 0 2 2 0 0 0 0 1.000 2.00
07/07/2018 W 12-2 at TNT Knights 15/16U 1 0 1 1 0 0 0 0 1.000 1.00
07/08/2018 W 10-0 TNT Knights 15/16U 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 15 0 21 20 1 1 0 0 .955 1.40
2018 Totals 15 0 21 20 1 1 0 0 .955 1.40