skip navigation

Dylan Anthony

· C/P/3B

Jacob Dold

· P/CF

Andrew Faulkner

· P/INF/OF

Zane George

· P/OF

Nathan Hoffman

· P/1B/OF

David Hurst

· P/INF/OF

Ethan Hyme

· C/P/INF/OF

Pat Hyme

·

Jacob Jubach

· 1B/DH

Evan Legg

· C/1B/OF

Cayden Moore

· P/1B/3B

Nathan Pechar

· 2B/SS

Bryce Rager

· P/OF/DH

Gavin Rowland

· P/2B/OF

Jaden Rowland

·

Michael Smith

·

Noah Stadwick

· P/1B/DH

James Troup

· P/INF

Nathan Young

· C/1B

Cayden Moore P/1B/3B

Weight 180
Height 6'
Grad Year 2021
High School Berne Union
Bat/Throw R/R

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/02/2018 W 3-0 at McArthur 1 1 0 0 0 1 7 1 0 0 0.00 0 1 0 8 1 1 1 0 0 0 0 0 23 .043 0.29
06/08/2018 W 6-0 Erie PA American Legion 1 1 0 0 0 0 7 3 0 0 0.00 0 0 0 6 1 1 1 0 0 0 0 0 0 .000 0.43
06/16/2018 W 8-7 at Waverly Shockers 1 1 0 0 0 0 5 2/3 5 6 4 4.94 0 5 0 2 1 1 0 0 94 0 0 0 0 .000 1.76
06/24/2018 W 12-1 at McArthur 1 1 0 0 0 0 3 3 1 1 2.33 0 1 0 3 1 1 0 0 45 0 0 0 0 .000 1.33
06/28/2018 L 7-9 Utica Senior Legion 1 0 1 0 0 0 3 2/3 6 9 9 17.18 0 3 0 3 0 1 0 0 0 0 0 0 0 .000 2.45
07/03/2018 L 3-6 Utica American Legion 1 0 1 0 0 0 1 5 5 5 35.00 0 2 0 0 0 1 0 0 0 0 0 0 0 .000 7.00
07/05/2018 W 13-0 Teays Valley Vikings 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
07/07/2018 W 5-4 at TNT Knights 15/16U 1 0 0 0 0 0 4 4 4 1 1.75 0 3 0 2 1 1 0 0 0 0 0 0 0 .000 1.75
Regular Season Totals 8 4 2 0 0 1 32 1/3 27 25 20 4.33 0 15 0 24 5 7 2 0 139 0 0 0 23 .174 1.30
2018 Totals 8 4 2 0 0 1 32 1/3 27 25 20 4.33 0 15 0 24 5 7 2 0 139 0 0 0 23 .174 1.30

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/26/2018 W 12-2 at BL Baseball Academy 15/16U 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/31/2018 W 7-3 Pickerington Post 283 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .250 .000 0.250 0 0 4
06/02/2018 W 3-0 at McArthur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/02/2018 W 4-0 at McArthur 1 3 0 2 2 0 0 0 2 0 0 2 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
06/06/2018 W 10-9 at Zanesville American Legion 1 4 0 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
06/07/2018 L 0-9 Circleville Post 134 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2018 L 5-7 Utica American Legion 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 0 4
06/08/2018 W 6-0 Erie PA American Legion 1 4 0 3 3 0 0 0 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500 0 0 3
06/09/2018 W 11-1 Troy American Legion 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 1
06/13/2018 W 13-3 Zanesville American Legion 1 3 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/16/2018 W 8-7 at Waverly Shockers 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/16/2018 W 12-11 at Waverly Shockers 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/17/2018 W 3-1 Waverly Shockers 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/17/2018 L 4-6 Waverly Shockers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/24/2018 W 11-5 at McArthur 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/24/2018 W 12-1 at McArthur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/27/2018 L 3-4 at Chillicothe Post 757 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 0.667 0 0 3
06/28/2018 L 7-9 Utica Senior Legion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/28/2018 L 5-7 Circleville SR Legion 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/30/2018 T 9-9 at Jackson American Legion 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/30/2018 W 7-1 at McArthur 1 2 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 4
07/01/2018 L 0-8 Troy SR Legion 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/03/2018 L 3-6 Utica American Legion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/03/2018 W 7-6 Utica American Legion 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 1 3
07/05/2018 W 13-0 Teays Valley Vikings 1 2 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 .000 .500 .000 0.500 0 0 4
07/07/2018 W 5-4 at TNT Knights 15/16U 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/07/2018 W 12-2 at TNT Knights 15/16U 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/08/2018 W 10-0 TNT Knights 15/16U 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
07/12/2018 L 1-13 Circleville Post 134 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 29 55 8 14 14 0 0 0 14 3 1 7 5 15 2 0 3 .255 .349 .255 0.604 0 1 64
2018 Totals 29 55 8 14 14 0 0 0 14 3 1 7 5 15 2 0 3 .255 .349 .255 0.604 0 1 64

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/26/2018 W 12-2 at BL Baseball Academy 15/16U 1 2 0 2 0 0 0 0 1.000 2.00
05/31/2018 W 7-3 Pickerington Post 283 1 0 8 8 0 0 0 0 1.000 8.00
06/02/2018 W 3-0 at McArthur 1 0 1 0 1 0 0 0 1.000 1.00
06/06/2018 W 10-9 at Zanesville American Legion 1 0 1 1 0 0 0 0 1.000 1.00
06/07/2018 L 0-9 Circleville Post 134 1 0 3 2 0 1 0 0 .667 2.00
06/07/2018 L 5-7 Utica American Legion 1 0 5 4 0 1 0 0 .800 4.00
06/08/2018 W 6-0 Erie PA American Legion 1 0 1 0 1 0 0 0 1.000 1.00
06/13/2018 W 13-3 Zanesville American Legion 1 0 1 1 0 0 0 0 1.000 1.00
06/16/2018 W 8-7 at Waverly Shockers 1 0 3 0 3 0 0 0 1.000 3.00
06/16/2018 W 12-11 at Waverly Shockers 1 0 3 3 0 0 0 0 1.000 3.00
06/24/2018 W 11-5 at McArthur 1 0 2 2 0 0 0 0 1.000 2.00
06/24/2018 W 12-1 at McArthur 1 0 1 0 1 0 0 0 1.000 1.00
06/27/2018 L 3-4 at Chillicothe Post 757 1 0 9 9 0 0 0 0 1.000 9.00
06/28/2018 L 5-7 Circleville SR Legion 1 0 2 2 0 0 0 0 1.000 2.00
06/30/2018 T 9-9 at Jackson American Legion 1 0 7 7 0 0 0 0 1.000 7.00
06/30/2018 W 7-1 at McArthur 1 0 7 7 0 0 0 0 1.000 7.00
07/03/2018 W 7-6 Utica American Legion 1 0 6 6 0 0 0 0 1.000 6.00
07/07/2018 W 12-2 at TNT Knights 15/16U 1 0 1 0 1 0 0 0 1.000 1.00
07/08/2018 W 10-0 TNT Knights 15/16U 1 0 1 0 1 0 0 0 1.000 1.00
07/11/2018 W 6-0 Athens Post 21 1 0 1 1 0 0 0 0 1.000 1.00
07/12/2018 L 1-13 Circleville Post 134 1 0 4 4 0 0 0 0 1.000 4.00
Regular Season Totals 21 2 67 59 8 2 0 0 .971 3.19
2018 Totals 21 2 67 59 8 2 0 0 .971 3.19